By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Fairyhouse (IRE) | 92 | 7 | 0.08 |
| Wexford (IRE) | 47 | 7 | 0.15 |
| Dundalk (AW) (IRE) | 71 | 6 | 0.08 |
| Naas (IRE) | 46 | 6 | 0.13 |
| Cork (IRE) | 43 | 6 | 0.14 |
| Navan (IRE) | 54 | 4 | 0.07 |
| Gowran Park (IRE) | 47 | 4 | 0.09 |
| Killarney (IRE) | 31 | 4 | 0.13 |
| Roscommon (IRE) | 23 | 4 | 0.17 |
| Down Royal (IRE) | 38 | 3 | 0.08 |
| Downpatrick (IRE) | 28 | 3 | 0.11 |
| Punchestown (IRE) | 62 | 2 | 0.03 |
| Leopardstown (IRE) | 55 | 2 | 0.04 |
| Kilbeggan (IRE) | 32 | 2 | 0.06 |
| Tipperary (IRE) | 24 | 2 | 0.08 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 129 | 4 | 0.03 |
| 2m4f | 87 | 7 | 0.08 |
| 2m1f | 68 | 7 | 0.1 |
| 2m4½f | 56 | 2 | 0.04 |
| 1m | 50 | 6 | 0.12 |
| 2m½f | 47 | 1 | 0.02 |
| 3m | 45 | 2 | 0.04 |
| 7f | 41 | 3 | 0.07 |
| 2m3½f | 30 | 3 | 0.1 |
| 1m4f | 30 | 2 | 0.07 |
| 3m½f | 29 | 4 | 0.14 |
| 2m3f | 28 | 2 | 0.07 |
| 2m2f | 27 | 1 | 0.04 |
| 1m2½f | 25 | 2 | 0.08 |
| 2m6f | 25 | 3 | 0.12 |
| 2m5f | 24 | 2 | 0.08 |
| 6f | 22 | 3 | 0.14 |
| 2m7f | 19 | 1 | 0.05 |
| 2m6½f | 18 | 1 | 0.06 |
| 2m1½f | 16 | 1 | 0.06 |
| 2m2½f | 15 | 1 | 0.07 |
| 1m1½f | 15 | 2 | 0.13 |
| 5f | 14 | 1 | 0.07 |
| 1m2f | 13 | 3 | 0.23 |
| 2m5½f | 12 | 1 | 0.08 |
| 3m1f | 12 | 1 | 0.08 |
| 2m7½f | 11 | 1 | 0.09 |
| 7½f | 9 | 3 | 0.33 |
| 1m7½f | 9 | 0 | 0 |
| 1m6f | 8 | 0 | 0 |
| 3m2f | 7 | 0 | 0 |
| 1m1f | 6 | 0 | 0 |
| 6½f | 6 | 0 | 0 |
| 1m4½f | 5 | 1 | 0.2 |
| 5½f | 4 | 1 | 0.25 |
| 3m1½f | 4 | 1 | 0.25 |
| 3m5f | 3 | 0 | 0 |
| 1m5f | 3 | 0 | 0 |
| 1m3f | 3 | 1 | 0.33 |
| 3m7½f | 2 | 0 | 0 |
| 3m6f | 2 | 0 | 0 |
| 3m5½f | 2 | 1 | 0.5 |
| 3m4½f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m½f | 2 | 0 | 0 |
| 4m2½f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 3m6½f | 1 | 0 | 0 |
| 4m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Gavin Cromwell | 288 | 23 | 0.08 |
| Joseph Patrick O'Brien | 90 | 12 | 0.13 |
| Ian Patrick Donoghue | 51 | 10 | 0.2 |
| Paul Nolan | 75 | 3 | 0.04 |
| C A Murphy | 32 | 2 | 0.06 |
| Ms Joanna Morgan | 9 | 2 | 0.22 |
| John Joseph Murphy | 8 | 2 | 0.25 |
| Andrew McNamara | 7 | 2 | 0.29 |
| Noel Meade | 6 | 2 | 0.33 |
| Noel C Kelly | 24 | 1 | 0.04 |
| Thomas Mullins | 11 | 1 | 0.09 |
| J P Flavin | 11 | 1 | 0.09 |
| Patrick Magee | 10 | 1 | 0.1 |
| Brendan Oliver Walsh | 9 | 1 | 0.11 |
| Kevin Thomas Coleman | 8 | 1 | 0.12 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Kilkenny Racing Syndicate | 8 | 5 | 0.62 |
| Manabouthorse Syndicate | 7 | 3 | 0.43 |
| John P Mcmanus | 23 | 2 | 0.09 |
| Paul Mckeon | 16 | 2 | 0.12 |
| Mrs M T Morgan | 8 | 2 | 0.25 |
| Team Valor International Llc Donegal Racing Llc | 4 | 2 | 0.5 |
| John J Brennan | 4 | 2 | 0.5 |
| Have No Clue Syndicate | 4 | 2 | 0.5 |
| Andrew Heffernan | 4 | 2 | 0.5 |
| Hoare Hewins Partnership | 3 | 2 | 0.67 |
| Fishdance Limited | 3 | 2 | 0.67 |
| Mrs A M Obrien Mrs John Magnier Michael Tabor | 2 | 2 | 1 |
| Gavin Cromwell Racing Limited | 14 | 1 | 0.07 |
| Black Steel Square Syndicate | 10 | 1 | 0.1 |
| Peter Aspel | 9 | 1 | 0.11 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-24 | PU | Hitthehayson (IRE) | 15/2 |
| 2026-04-24 | PU | Krishna Bellevue (FR) | 33/1 |
| 2026-04-24 | PU | McLoughlin (IRE) | 33/1 |
| 2026-04-24 | PU | Lamikal d'Airy (FR) | 18/1 |
| 2026-04-19 | 4th | Shirleynightingale (IRE) | 80/1 |
| 2026-04-18 | 2nd | Le Nez Creux (FR) | 5/1 |
| 2026-04-14 | 2nd | Katzoff (IRE) | 9/1 |
| 2026-04-14 | 2nd | Ballyglass Beauty (IRE) | 12/1 |
| 2026-04-14 | 7th | The Guinness Boys (IRE) | 20/1 |
| 2026-04-14 | 13th | Me Wee Nanny Fran (IRE) | 100/1 |
| 2026-04-12 | PU | John Storey (IRE) | 16/1 |
| 2026-04-12 | 2nd | Hitthehayson (IRE) | 17/2 |
| 2026-04-11 | 7th | Final Orders (GB) | 22/1 |
| 2026-04-10 | 19th | Hamsiyann (IRE) | 28/1 |
| 2026-04-10 | 1st | Will The Wise (IRE) | 9/1 |
| 2026-04-06 | 14th | Kabylia (FR) | 25/1 |
| 2026-04-05 | 3rd | Sheer Raz (IRE) | 7/1 |
| 2026-04-05 | 9th | Old Saxony (IRE) | 125/1 |
| 2026-04-04 | 7th | Missus Beeton (IRE) | 25/1 |
| 2026-04-04 | PU | Gin Tonic (FR) | 28/1 |
| 2026-04-04 | 4th | Barnpark (GB) | 25/1 |
| 2026-04-04 | PU | Crescent Moon (FR) | 12/1 |
| 2026-04-04 | 11th | Baby Fish (FR) | 100/1 |
| 2026-03-21 | 7th | Vallon Du Plessis (FR) | 66/1 |
| 2026-03-21 | 15th | Boogie Inthejungle (GB) | 150/1 |
| 2026-03-19 | 11th | Thepoetslodge (IRE) | 125/1 |
| 2026-03-17 | 6th | Desert Cave (IRE) | 25/1 |
| 2026-03-17 | 10th | Midleton Rare (IRE) | 16/1 |
| 2026-03-17 | PU | Monroes Hollow (IRE) | 22/1 |
| 2026-03-17 | PU | Ready For Road (IRE) | 25/1 |
| 2026-03-17 | 3rd | Ehteyat (GER) | 22/1 |
| 2026-03-13 | 21th | Farfromnowhere (IRE) | 28/1 |
| 2026-03-13 | 17th | Sixandahalf (IRE) | 10/1 |
| 2026-03-12 | 16th | Yeah Man (IRE) | 20/1 |
| 2026-03-12 | 20th | Louve D'Irlande (FR) | 200/1 |
| 2026-03-11 | 3rd | Break My Soul (IRE) | 20/1 |
| 2026-03-11 | 1st | Final Orders (GB) | 7/1 |
| 2026-03-10 | 5th | Iceberg Theory (IRE) | 13/2 |
| 2026-03-08 | 1st | The Lovely Man (IRE) | 12/1 |
| 2026-03-08 | 7th | Vallon Du Plessis (FR) | 33/1 |
| 2026-03-08 | 12th | Ur My Fav (IRE) | 200/1 |
| 2026-03-07 | 4th | Folly Master (IRE) | 18/1 |
| 2026-03-07 | 7th | Old Saxony (IRE) | 125/1 |
| 2026-03-04 | 5th | Sheer Raz (IRE) | 5/1 |
| 2026-03-04 | BD | Asthelightdeclines (IRE) | 50/1 |
| 2026-03-03 | 4th | Stuntman Steve (IRE) | 100/1 |
| 2026-03-03 | PU | Tequila Talkin' (IRE) | 9/1 |
| 2026-03-02 | 2nd | Invictus Machin (FR) | 40/1 |
| 2026-02-28 | 9th | Question Asked (IRE) | 300/1 |
| 2026-02-22 | 9th | Park Of Kings (IRE) | 40/1 |