By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Nottingham | 3 | 1 | 0.33 |
| Newbury | 2 | 1 | 0.5 |
| Sandown | 1 | 1 | 1 |
| Salisbury | 3 | 0 | 0 |
| Leicester | 2 | 0 | 0 |
| Chelmsford (AW) | 2 | 0 | 0 |
| Windsor | 2 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 |
| Bath | 1 | 0 | 0 |
| York | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 5 | 0 | 0 |
| 1m2f | 4 | 1 | 0.25 |
| 1m | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m4f | 2 | 1 | 0.5 |
| 1m½f | 1 | 0 | 0 |
| 5f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Andrew Balding | 7 | 1 | 0.14 |
| Mark Usher | 5 | 1 | 0.2 |
| Charles Hills | 2 | 1 | 0.5 |
| Patrick Chamings | 4 | 0 | 0 |
| Edward Smyth-Osbourne | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| I A Balding | 2 | 1 | 0.5 |
| Miss Jacintha Hynes | 2 | 1 | 0.5 |
| David J Keast | 1 | 1 | 1 |
| A M Balding | 5 | 0 | 0 |
| Ushers Court | 3 | 0 | 0 |
| Kingsclere Racing Club | 2 | 0 | 0 |
| L L Register | 1 | 0 | 0 |
| King Power Racing Co Ltd | 1 | 0 | 0 |
| David J Keast Faringdon Place 1 | 1 | 0 | 0 |
| Crowd Racing Es O Racing | 1 | 0 | 0 |