By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Carlisle | 2 | 2 | 1 |
| Wolverhampton (AW) | 3 | 1 | 0.33 |
| Redcar | 2 | 1 | 0.5 |
| Nottingham | 1 | 1 | 1 |
| Southwell (AW) | 3 | 0 | 0 |
| Newcastle (AW) | 2 | 0 | 0 |
| Thirsk | 1 | 0 | 0 |
| Beverley | 1 | 0 | 0 |
| Ripon | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 6 | 2 | 0.33 |
| 1m | 2 | 1 | 0.5 |
| 7f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 1m6f | 1 | 1 | 1 |
| 1m4f | 1 | 0 | 0 |
| 1m1f | 1 | 1 | 1 |
| 2m½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Harriet Bethell | 14 | 5 | 0.36 |
| Ian McInnes | 1 | 0 | 0 |
| Brian Ellison | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| W A Bethell | 7 | 4 | 0.57 |
| Rise One Racing Milteye | 1 | 1 | 1 |
| Miss H Bethell | 2 | 0 | 0 |
| Keith Brown | 1 | 0 | 0 |
| The Rise One Partnership | 1 | 0 | 0 |
| P Boyle Brian Ellison | 1 | 0 | 0 |
| The Helen Harriet Partnership | 1 | 0 | 0 |
| Wrigleys And Bethells | 1 | 0 | 0 |
| J Morris | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-01-20 | 9th | Overlooked (IRE) | 4/1 |
| 2025-12-18 | 3rd | Overlooked (IRE) | 4/1C |
| 2025-07-05 | 1st | Milteye (GB) | 4/1F |
| 2025-06-27 | 4th | Lawmans Blis (IRE) | 33/1 |
| 2025-06-19 | 5th | Mass Consumption (IRE) | 14/1 |