Matthew Lloyd Slater

Jockey
50
Rides
3
Wins
12
Places
6%
Win %

By Course

CourseRidesWinsWin%
Windsor 6 3 0.5
Wolverhampton (AW) 30 2 0.07
Brighton 10 1 0.1
Southwell (AW) 9 1 0.11
Leicester 6 1 0.17
Bath 4 1 0.25
Sandown 2 1 0.5
Lingfield (AW) 12 0 0
Kempton (AW) 10 0 0
Chepstow 4 0 0
Chelmsford (AW) 4 0 0
Newcastle (AW) 4 0 0
Haydock 2 0 0
Salisbury 2 0 0
Epsom 2 0 0

By Distance

DistRidesWinsWin%
6f 27 3 0.11
5f 20 4 0.2
1m 15 1 0.07
7f 13 0 0
1m2f 11 1 0.09
1m4f 10 1 0.1
1m½f 4 0 0
5½f 3 0 0
1m3f 3 0 0
1m1½f 3 0 0
1m6f 2 0 0
2m 1 0 0
2m½f 1 0 0
2m1f 1 0 0
1m1f 1 0 0
1m5f 1 0 0

With Trainers

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-25 3rd Sonic Si (GB) Southwell (AW) 5f Standard 9/2
2026-04-06 6th River Wharfe (GB) Wolverhampton (AW) 1m½f Standard 16/1
2026-03-25 4th Lequinto (IRE) Lingfield (AW) 6f Standard 16/1
2026-03-23 5th Midnight Call (IRE) Wolverhampton (AW) 6f Standard 7/2
2026-03-20 4th Sonic Si (GB) Lingfield (AW) 5f Standard 11/4F
2026-03-04 6th Snow Boots (GB) Kempton (AW) 6f Standard To Slow 50/1
2026-03-02 3rd Sonic Si (GB) Wolverhampton (AW) 5f Standard 7/1
2026-02-27 8th Youarenotforgiven (GB) Lingfield (AW) 1m2f Standard 16/1
2026-02-26 5th Damzon (GB) Chelmsford (AW) 1m6f Standard 100/30
2026-02-23 5th Midnight Call (IRE) Wolverhampton (AW) 6f Standard 11/1
2026-02-17 6th Snow Boots (GB) Wolverhampton (AW) 5f Standard 40/1
2026-02-16 4th Sonic Si (GB) Wolverhampton (AW) 6f Standard 33/1
2026-02-16 5th Lequinto (IRE) Wolverhampton (AW) 6f Standard 12/1
2026-02-16 9th Haziym (IRE) Wolverhampton (AW) 7f Standard 14/1
2026-02-12 4th Masqool (IRE) Lingfield (AW) 1m2f Standard 9/4
2026-02-10 2nd Take The Boat (IRE) Lingfield (AW) 1m4f Standard 5/2
2026-02-09 4th Second Collection (GB) Wolverhampton (AW) 5f Standard 16/1
2026-02-07 3rd Damzon (GB) Southwell (AW) 1m6f Standard 12/1
2026-02-04 3rd Galaxy Wonder (IRE) Kempton (AW) 1m Standard To Slow 2/1F
2026-01-30 6th Star Of St Louis (FR) Wolverhampton (AW) 1m½f Standard 22/1
2026-01-29 3rd Second Collection (GB) Chelmsford (AW) 5f Standard 16/1
2026-01-19 3rd Second Collection (GB) Wolverhampton (AW) 5f Standard 10/1
2026-01-17 7th Summer Evening (IRE) Southwell (AW) 1m Standard 50/1
2026-01-13 4th Moyowasi (GB) Newcastle (AW) 7f Standard 5/2
2026-01-12 3rd Midnight Call (IRE) Lingfield (AW) 6f Standard 7/4
2026-01-10 4th Poetic Force (IRE) Lingfield (AW) 1m Standard 40/1
2026-01-09 7th Arlington (GB) Newcastle (AW) 5f Standard 12/1
2026-01-08 5th Lequinto (IRE) Chelmsford (AW) 5f Standard 50/1
2026-01-07 5th Gundogan (GB) Kempton (AW) 7f Standard To Slow 17/2
2026-01-04 1st Arlington (GB) Southwell (AW) 5f Standard 9/2
2026-01-04 6th Summer Evening (IRE) Southwell (AW) 6f Standard 80/1
2026-01-02 8th Pride Of Nepal (GB) Wolverhampton (AW) 1m1½f Standard 22/1
2026-01-02 5th River Wharfe (GB) Wolverhampton (AW) 7f Standard 16/1
2026-01-02 1st Midnight Call (IRE) Wolverhampton (AW) 5f Standard 15/8F
2025-12-17 4th Letmebetheboss (IRE) Kempton (AW) 1m4f Standard To Slow 11/1
2025-12-13 10th Second Collection (GB) Wolverhampton (AW) 5f Standard 50/1
2025-12-06 10th Dequinto (IRE) Wolverhampton (AW) 6f Standard 80/1
2025-12-03 7th Abstract (IRE) Lingfield (AW) 1m5f Standard 125/1
2025-12-02 4th Second Collection (GB) Lingfield (AW) 5f Standard 80/1
2025-12-02 4th Gundogan (GB) Lingfield (AW) 7f Standard 13/2
2025-11-25 1st Midnight Call (IRE) Wolverhampton (AW) 6f Standard 18/1
2025-11-24 6th Scenario (GB) Wolverhampton (AW) 1m1½f Standard 11/1
2025-11-21 9th Haziym (IRE) Southwell (AW) 5f Standard 33/1
2025-11-19 10th Youarenotforgiven (GB) Kempton (AW) 1m3f Standard To Slow 33/1
2025-11-08 18th Blazing Son (GB) Doncaster 7f Heavy 50/1
2025-10-28 5th Washington Heir (GB) Wolverhampton (AW) 6f Standard 125/1
2025-10-28 11th Autumn Angel (IRE) Wolverhampton (AW) 6f Standard 11/1
2025-10-27 3rd Boujee Gold (GB) Wolverhampton (AW) 1m½f Standard 14/1
2025-10-25 9th Haziym (IRE) Wolverhampton (AW) 5f Standard 40/1
2025-10-24 11th The Craftymaster (GB) Newbury 2m Soft 50/1