By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Catterick | 4 | 1 | 0.25 |
| Chelmsford (AW) | 1 | 1 | 1 |
| Newcastle (AW) | 3 | 0 | 0 |
| Haydock | 3 | 0 | 0 |
| Wolverhampton (AW) | 2 | 0 | 0 |
| Cartmel | 2 | 0 | 0 |
| Ripon | 2 | 0 | 0 |
| Thirsk | 1 | 0 | 0 |
| Redcar | 1 | 0 | 0 |
| Wetherby | 1 | 0 | 0 |
| Hexham | 1 | 0 | 0 |
| Carlisle | 1 | 0 | 0 |
| Market Rasen | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 4 | 1 | 0.25 |
| 1m4f | 3 | 0 | 0 |
| 3m | 3 | 0 | 0 |
| 1m3f | 2 | 0 | 0 |
| 1m3½f | 2 | 0 | 0 |
| 1m1½f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 3m1½f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Philip Kirby | 15 | 2 | 0.13 |
| Ivan Furtado | 3 | 0 | 0 |
| Victor Thompson | 1 | 0 | 0 |
| Andrew Crook | 1 | 0 | 0 |
| James Moffatt | 1 | 0 | 0 |
| David Thompson | 1 | 0 | 0 |
| Mrs Jody Anne Lancaster | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| The Philip Kirby Racing Club | 1 | 1 | 1 |
| Be The Difference Partnership | 1 | 1 | 1 |
| P Kirby | 6 | 0 | 0 |
| Redhotgardogs | 2 | 0 | 0 |
| Thegoodracingcoalfasiteservices | 2 | 0 | 0 |
| Tor Side Racing | 1 | 0 | 0 |
| John Cornforth Well Oiled Partnership | 1 | 0 | 0 |
| North South Flyers Syndicate | 1 | 0 | 0 |
| Mrs Helen Sinclair | 1 | 0 | 0 |
| Jim Bracken Keith Hadwin | 1 | 0 | 0 |
| Joss Coward | 1 | 0 | 0 |
| Ace Bloodstock P Kirby | 1 | 0 | 0 |
| Ricky Halton | 1 | 0 | 0 |
| David W Thompson | 1 | 0 | 0 |
| Goodracingcopaulhanaganalfasiteservices | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-10-17 | 7th | Innse Gall (GB) | 6/1 |
| 2025-09-04 | 8th | Innse Gall (GB) | 33/1 |
| 2025-09-01 | 6th | Sassoon (GB) | 66/1 |
| 2025-08-25 | 3rd | Innse Gall (GB) | 8/1 |
| 2025-08-18 | 8th | Yurinov (GB) | 80/1 |
| 2025-08-08 | 6th | Gastronomy (GB) | 11/1 |
| 2025-06-27 | 7th | Vocal Duke (IRE) | 11/1 |
| 2025-05-10 | PU | Up With The Play (IRE) | 80/1 |