By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Turfway Park (USA) | 3 | 2 | 0.67 |
| Keeneland (USA) | 13 | 1 | 0.08 |
| Churchill Downs (USA) | 7 | 0 | 0 |
| Fair Grounds (USA) | 6 | 0 | 0 |
| Kentucky Downs (USA) | 4 | 0 | 0 |
| Ellis Park (USA) | 2 | 0 | 0 |
| Monmouth Park (USA) | 2 | 0 | 0 |
| Colonial Downs (USA) | 1 | 0 | 0 |
| Parx (USA) | 1 | 0 | 0 |
| Woodbine (CAN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m½f | 13 | 1 | 0.08 |
| 1m1f | 7 | 0 | 0 |
| 1m4f | 4 | 1 | 0.25 |
| 7f | 4 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 6f | 3 | 1 | 0.33 |
| 5½f | 3 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Brad H Cox | 2 | 2 | 1 |
| Mark Casse | 2 | 1 | 0.5 |
| George R Arnold II | 5 | 0 | 0 |
| Victoria H Oliver | 4 | 0 | 0 |
| Brendan P Walsh | 4 | 0 | 0 |
| William Walden | 3 | 0 | 0 |
| Tracey J Wisner | 3 | 0 | 0 |
| Riley Mott | 2 | 0 | 0 |
| John C Servis | 2 | 0 | 0 |
| Michael Stidham | 1 | 0 | 0 |
| Eric N Foster | 1 | 0 | 0 |
| Kathleen O'Connell | 1 | 0 | 0 |
| Jose Francisco D'Angelo | 1 | 0 | 0 |
| Nicholas Vaccarezza | 1 | 0 | 0 |
| Joe Sharp | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Selective Llc | 1 | 1 | 1 |
| Gary Barber Wachtel Stable Pantofel Stable | 1 | 1 | 1 |
| Godolphin Racing Llc | 1 | 1 | 1 |
| Ron Dowdy | 3 | 0 | 0 |
| Bregman Family Racing Llc | 3 | 0 | 0 |
| Bbn Racing Llc | 3 | 0 | 0 |
| Frank Taylor Blackridge Stables Llc Et Al | 2 | 0 | 0 |
| Calumet Farm | 2 | 0 | 0 |
| Gary Barber Peter Deutsch | 1 | 0 | 0 |
| Cypress Creek Equine Llc | 1 | 0 | 0 |
| Flatland Racing Stable | 1 | 0 | 0 |
| James S Karp | 1 | 0 | 0 |
| Foster Family Racing William J Wargel Et Al | 1 | 0 | 0 |
| Eddie Greco Pat Greco Et Al | 1 | 0 | 0 |
| Carl R Moore Management Llc | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-18 | 10th | Presider (USA) | 31/1 |
| 2026-04-18 | 7th | Tennessee Lamb (USA) | 131/10 |
| 2026-04-10 | 7th | Map Of The Moon (USA) | 226/10 |
| 2026-04-04 | 7th | To A Flame (USA) | 108/10 |
| 2026-04-04 | 4th | Track Mate (USA) | 92/10 |
| 2026-01-18 | 3rd | Carson Street (USA) | 151/10 |
| 2025-12-27 | 2nd | Juris Doctor (USA) | 3/1 |
| 2025-11-29 | 7th | Baracca (USA) | 91/10 |
| 2025-11-28 | 10th | Somethinabouther (USA) | 197/10 |
| 2025-11-08 | 2nd | Taking Candy (USA) | 126/10 |
| 2025-10-24 | 6th | Totally Justified (USA) | 269/10 |
| 2025-10-19 | 5th | Duvet Day (IRE) | 78/10 |
| 2025-10-05 | 8th | Blinging It Back (USA) | 36/1 |
| 2025-09-20 | 4th | Mega Mil (USA) | 206/10 |
| 2025-09-06 | 5th | Thirteen Colonies (USA) | 36/5 |
| 2025-09-01 | 3rd | To A Flame (USA) | 83/10 |
| 2025-08-30 | 11th | Charcoal (USA) | 109/1 |
| 2025-08-30 | 11th | Irish Maxima (USA) | 250/3 |
| 2025-08-19 | 3rd | Disco Rules (USA) | 169/10 |
| 2025-08-03 | 9th | Princess Attitude (USA) | 10/1 |
| 2025-06-14 | 5th | Damaso (USA) | 30/1 |
| 2025-06-14 | 6th | Trademark (USA) | 135/10 |