By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 3 | 1 | 0.33 |
| Nottingham | 3 | 0 | 0 |
| Chelmsford (AW) | 3 | 0 | 0 |
| Newcastle (AW) | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 |
| Southwell (AW) | 1 | 0 | 0 |
| Carlisle | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
| Salisbury | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 4 | 0 | 0 |
| 1m | 4 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 1m1½f | 2 | 1 | 0.5 |
| 1m½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| James Ferguson | 5 | 1 | 0.2 |
| James Horton | 6 | 0 | 0 |
| Martin Dunne | 4 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mr Mrs T Shepard | 9 | 1 | 0.11 |
| W Prosser | 4 | 0 | 0 |
| Horton Racing Ltd | 2 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-09-09 | 7th | Houdini Miss (IRE) | 10/1 |
| 2025-08-01 | 2nd | Houdini Miss (IRE) | 13/2 |
| 2025-06-12 | 9th | Mitigator (GB) | 50/1 |
| 2025-05-08 | 10th | Mitigator (GB) | 80/1 |