By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Kempton (AW) | 4 | 1 | 0.25 |
| Chelmsford (AW) | 4 | 0 | 0 |
| Windsor | 2 | 0 | 0 |
| Doncaster | 2 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 |
| Wolverhampton (AW) | 2 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 |
| Yarmouth | 1 | 0 | 0 |
| Haydock | 1 | 0 | 0 |
| Newmarket (July) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 9 | 0 | 0 |
| 1m | 6 | 1 | 0.17 |
| 1m½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kevin Philippart De Foy | 9 | 1 | 0.11 |
| Alice Haynes | 5 | 0 | 0 |
| David Menuisier | 2 | 0 | 0 |
| John Butler | 1 | 0 | 0 |
| Michael Appleby | 1 | 0 | 0 |
| Christine Dunnett | 1 | 0 | 0 |
| Kevin Frost | 1 | 0 | 0 |
| Micky Hammond | 1 | 0 | 0 |
| Anthony Carson | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Ms L G Robinson | 3 | 1 | 0.33 |
| Middleham Park Racing A Haynes | 2 | 0 | 0 |
| Miss Alice Haynes | 2 | 0 | 0 |
| Toimy Son Partnership | 2 | 0 | 0 |
| Nick Bradley Racing 12 Partner | 1 | 0 | 0 |
| Kpf Bloodstock Ltd | 1 | 0 | 0 |
| Deerfield Syndicate | 1 | 0 | 0 |
| Mick Appleby Racing | 1 | 0 | 0 |
| Mrs Christine Dunnett | 1 | 0 | 0 |
| Pursuit Racing | 1 | 0 | 0 |
| D A Olver | 1 | 0 | 0 |
| A Carson | 1 | 0 | 0 |
| G R Smith | 1 | 0 | 0 |
| Samuel Sutton | 1 | 0 | 0 |
| Mr Mrs D Olver Mr Mrs N Burrows | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-03-12 | 8th | Made In Normandie (FR) | 80/1 |
| 2026-02-21 | 4th | Made In Normandie (FR) | 50/1 |
| 2025-10-27 | 6th | Darlo Lady (GB) | 33/1 |
| 2025-10-23 | 10th | Zaramara (GB) | 80/1 |
| 2025-10-22 | 10th | Capuchinero (GB) | 66/1 |
| 2025-09-20 | 6th | Capuchinero (GB) | 25/1 |
| 2025-08-12 | 10th | Vitesse Du Son (GB) | 66/1 |
| 2025-08-03 | 4th | Fast Flo (GB) | 40/1 |
| 2025-07-23 | 12th | Tam Lin (IRE) | 14/1 |
| 2025-07-23 | 8th | Twist Or Stick (GB) | 50/1 |