Lauren Young

Jockey
50
Rides
2
Wins
19
Places
4%
Win %

By Course

CourseRidesWinsWin%
Newcastle (AW) 86 11 0.13
Ayr 39 6 0.15
Hamilton 21 3 0.14
Musselburgh 20 2 0.1
Thirsk 6 2 0.33
Southwell (AW) 12 1 0.08
Doncaster 4 1 0.25
Nottingham 1 1 1
Wolverhampton (AW) 9 0 0
York 8 0 0
Catterick 4 0 0
Haydock 3 0 0
Carlisle 3 0 0
Newmarket 2 0 0
Newbury 1 0 0

By Distance

DistRidesWinsWin%
5f 42 4 0.1
6f 41 6 0.15
7f 32 2 0.06
1m 25 5 0.2
1m2f 21 3 0.14
1m4f 10 1 0.1
1m3f 8 0 0
2m½f 7 0 0
1m5f 6 0 0
1m6f 6 1 0.17
1m1f 5 1 0.2
1m½f 4 0 0
1m4½f 4 0 0
2m 4 2 0.5
2m2f 2 1 0.5
1m1½f 1 0 0
1m2½f 1 0 0
5½f 1 1 1

With Trainers

With Owners

Recent Rides

DatePosHorseCourse DistGoingSP
2026-04-22 6th Jamie's Choice (GB) Catterick 5f Good 33/1
2026-04-20 8th Sea Legend (FR) Redcar 1m Good To Firm 16/1
2026-04-18 3rd Wee Mary (IRE) Thirsk 6f Good 17/2
2026-04-18 11th Furhaan (GB) Thirsk 1m4f Good 25/1
2026-04-18 6th Geo (IRE) Thirsk 7f Good 10/1
2026-04-18 7th Ashen (IRE) Thirsk 6f Good 16/1
2026-04-16 2nd Jordan Electrics (GB) Newmarket 7f Good 40/1
2026-04-15 13th Eternal Sunshine (GB) Newmarket 6f Good 20/1
2026-04-13 9th Bonito Cavalo (GB) Newcastle (AW) 5f Standard 11/1
2026-04-12 14th Classy Al (GB) Musselburgh 5f Good To Soft 50/1
2026-04-04 2nd Montezuma (GB) Musselburgh 5f Soft 13/2
2026-04-04 10th Eternal Sunshine (GB) Musselburgh 5f Soft 14/1
2026-04-04 4th Humble Spark (IRE) Musselburgh 1m6f Soft 20/1
2026-04-03 12th Midnight Lion (GB) Newcastle (AW) 1m2f Standard 28/1
2026-03-27 2nd Alpine Sierra (IRE) Newcastle (AW) 1m Standard 7/1
2026-03-27 1st Sea Legend (FR) Newcastle (AW) 1m Standard 9/2
2026-03-19 6th Esque Elegance (IRE) Newcastle (AW) 7f Standard 4/1
2026-03-12 3rd Spun To Gold (USA) Newcastle (AW) 6f Standard 11/1
2026-03-06 7th Bonito Cavalo (GB) Newcastle (AW) 6f Standard 9/2
2026-03-06 7th Rory (GB) Newcastle (AW) 6f Standard 22/1
2026-03-06 3rd Sea Legend (FR) Newcastle (AW) 7f Standard 9/1
2026-03-05 6th Esque Elegance (IRE) Newcastle (AW) 1m Standard 7/4F
2026-03-05 3rd Water Of Leith (IRE) Newcastle (AW) 5f Standard 9/1
2026-03-05 11th Populus (IRE) Newcastle (AW) 7f Standard 28/1
2026-03-05 9th Ana Emaraaty (IRE) Newcastle (AW) 1m2f Standard 9/1
2026-02-24 7th Trais Fluors (GB) Newcastle (AW) 7f Standard 12/1
2026-02-24 10th Dandy Magic (IRE) Newcastle (AW) 6f Standard 11/2
2026-02-24 7th Wee Mary (IRE) Newcastle (AW) 5f Standard 28/1
2026-02-20 5th Midnight Lion (GB) Southwell (AW) 1m Standard 16/1
2026-02-19 3rd Dandy Magic (IRE) Newcastle (AW) 5f Standard 7/2
2026-02-19 2nd Esque Elegance (IRE) Newcastle (AW) 1m Standard 11/2
2026-02-19 5th Humble Spark (IRE) Newcastle (AW) 2m½f Standard 6/1
2026-02-17 4th Ana Emaraaty (IRE) Wolverhampton (AW) 1m1½f Standard 11/2
2026-02-17 2nd Water Of Leith (IRE) Wolverhampton (AW) 6f Standard 4/6F
2026-02-17 2nd Annandale (IRE) Wolverhampton (AW) 1m6f Standard 100/30
2026-02-16 6th Annandale (IRE) Wolverhampton (AW) 1m4f Standard 10/1
2026-02-16 2nd Water Of Leith (IRE) Wolverhampton (AW) 6f Standard 5/1
2026-02-10 2nd Esque Elegance (IRE) Newcastle (AW) 1m Standard 11/8F
2026-02-06 4th Water Of Leith (IRE) Newcastle (AW) 5f Standard 11/2
2026-02-06 8th Bonito Cavalo (GB) Newcastle (AW) 5f Standard 20/1
2026-02-04 1st Sea Legend (FR) Newcastle (AW) 1m Standard 2/1F
2026-01-31 7th Alpine Sierra (IRE) Newcastle (AW) 1m Standard 13/2
2026-01-31 4th Water Of Leith (IRE) Newcastle (AW) 5f Standard 7/2J
2026-01-30 2nd Water Of Leith (IRE) Wolverhampton (AW) 6f Standard 7/1
2026-01-24 3rd Esque Elegance (IRE) Newcastle (AW) 7f Standard 7/1
2026-01-24 10th Catalyse (IRE) Newcastle (AW) 6f Standard 7/2
2026-01-22 2nd Arnhem (IRE) Newcastle (AW) 5f Standard 12/1
2026-01-09 4th Esque Elegance (IRE) Newcastle (AW) 7f Standard 18/1
2026-01-04 2nd Krissy (IRE) Southwell (AW) 1m3f Standard 13/8F
2026-01-04 11th Crackinthunder (GB) Southwell (AW) 5f Standard 40/1