By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Carlisle | 1 | 0 | 0 |
| Ripon | 1 | 0 | 0 |
| Beverley | 1 | 0 | 0 |
| Pontefract | 1 | 0 | 0 |
| Catterick | 1 | 0 | 0 |
| Newcastle (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m2f | 2 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| John Wainwright | 6 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J S Wainwright | 4 | 0 | 0 |
| J S Wainwright Peter Clarke | 1 | 0 | 0 |
| Peter Clarke Racing And John Wainwright | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-12-05 | 10th | Eeetee (IRE) | 33/1 |
| 2025-09-09 | 7th | Victoria Legend (IRE) | 200/1 |
| 2025-08-25 | 7th | Victoria Legend (IRE) | 200/1 |
| 2025-08-06 | 6th | Victoria Legend (IRE) | 150/1 |
| 2025-07-29 | 14th | Victoria Legend (IRE) | 200/1 |
| 2025-05-29 | 8th | Biplane (USA) | 10/1 |