Philip Hide

Jockey

By Course

CourseRidesWinsWin%
Fontwell 545 83 0.15
Plumpton 372 60 0.16
Huntingdon 255 37 0.15
Folkestone 231 28 0.12
Sandown 240 23 0.1
Lingfield 124 17 0.14
Wincanton 160 16 0.1
Ascot 168 15 0.09
Cheltenham 163 14 0.09
Kempton 200 12 0.06
Newbury 204 11 0.05
Towcester 140 11 0.08
Chepstow 111 11 0.1
Stratford 102 10 0.1
Newton Abbot 87 9 0.1

By Distance

DistRidesWinsWin%
2m 819 84 0.1
2m½f 392 40 0.1
2m1½f 366 54 0.15
2m4f 253 33 0.13
2m5f 251 26 0.1
2m4½f 199 20 0.1
2m3½f 179 19 0.11
3m 152 14 0.09
2m5½f 151 9 0.06
2m3f 150 16 0.11
2m1f 146 18 0.12
3m1½f 125 14 0.11
2m7½f 117 14 0.12
1m7½f 103 8 0.08
3m1f 85 8 0.09
2m6f 61 3 0.05
3m½f 61 5 0.08
2m2f 58 11 0.19
3m2f 53 7 0.13
2m6½f 51 4 0.08
2m2½f 24 1 0.04
2m7f 15 0 0
3m5f 14 0 0
3m3f 9 2 0.22
4m4f 7 0 0
1m4½f 6 0 0
1m5½f 6 1 0.17
1m5f 5 1 0.2
1m4f 5 0 0
1m 4 0 0
3m4½f 4 1 0.25
4m1f 3 0 0
1m6f 3 0 0
3m3½f 3 0 0
4m2½f 3 0 0
3m2½f 3 0 0
4m2f 2 0 0
3m4f 2 0 0
7½f 2 0 0
1m2½f 2 0 0
7f 1 0 0
4m½f 1 0 0
1m7f 1 0 0
3m6f 1 0 0
1m2f 1 0 0
4m 1 0 0
6f 1 0 0
1m3½f 1 0 0

With Trainers

TrainerRidesWinsWin%
J T Gifford 1266 177 0.14
Gary Moore 912 111 0.12
Peter Winkworth 207 21 0.1
Jeff Pearce 40 8 0.2
Paul Nicholls 62 7 0.11
S Woods 47 7 0.15
Thomas Patrick McGovern 26 6 0.23
Richard Rowe 66 5 0.08
Seamus Mullins 42 5 0.12
J S King 33 4 0.12
V Smith 24 4 0.17
Chris Down 30 3 0.1
Nick Gifford 29 3 0.1
Nigel Hawke 45 2 0.04
Daniel O'Brien 35 2 0.06

With Owners