By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Santa Anita | 425 | 98 | 0.23 |
| Del Mar | 187 | 37 | 0.2 |
| Hollywood Park (USA) | 187 | 33 | 0.18 |
| Belmont Park (USA) | 139 | 33 | 0.24 |
| Churchill Downs (USA) | 142 | 25 | 0.18 |
| Keeneland (USA) | 134 | 21 | 0.16 |
| Saratoga (USA) | 79 | 18 | 0.23 |
| Monmouth Park (USA) | 42 | 14 | 0.33 |
| Woodbine (CAN) | 56 | 7 | 0.12 |
| Pimlico (USA) | 39 | 7 | 0.18 |
| Aqueduct (USA) | 19 | 6 | 0.32 |
| Fair Grounds (USA) | 19 | 5 | 0.26 |
| Lone Star Park (USA) | 9 | 5 | 0.56 |
| Turfway Park (USA) | 7 | 3 | 0.43 |
| Gulfstream Park (USA) | 18 | 2 | 0.11 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m½f | 316 | 70 | 0.22 |
| 1m1f | 305 | 57 | 0.19 |
| 1m | 276 | 61 | 0.22 |
| 7f | 169 | 35 | 0.21 |
| 1m2f | 132 | 22 | 0.17 |
| 6f | 132 | 28 | 0.21 |
| 6½f | 90 | 21 | 0.23 |
| 1m4f | 67 | 14 | 0.21 |
| 5½f | 37 | 10 | 0.27 |
| 1m3f | 24 | 5 | 0.21 |
| 1m1½f | 19 | 0 | 0 |
| 5f | 17 | 2 | 0.12 |
| 7½f | 5 | 0 | 0 |
| 1m6f | 4 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Todd Pletcher | 183 | 43 | 0.23 |
| Bob Baffert | 98 | 31 | 0.32 |
| Robert Frankel | 70 | 19 | 0.27 |
| John W Sadler | 77 | 18 | 0.23 |
| Christophe Clement | 70 | 18 | 0.26 |
| Thomas F Proctor | 35 | 11 | 0.31 |
| Steven Asmussen | 44 | 10 | 0.23 |
| Richard E Mandella | 26 | 10 | 0.38 |
| William Mott | 41 | 9 | 0.22 |
| Jerry Hollendorfer | 35 | 9 | 0.26 |
| Julio C Canani | 31 | 7 | 0.23 |
| Saeed bin Suroor | 23 | 7 | 0.3 |
| Albert M Stall Jr | 18 | 6 | 0.33 |
| Doug O'Neill | 39 | 5 | 0.13 |
| Eoin Harty | 20 | 5 | 0.25 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Juddmonte | 42 | 16 | 0.38 |
| Glen Hill Farm | 32 | 10 | 0.31 |
| Zayat Stables Llc | 29 | 10 | 0.34 |
| Spendthrift Farm Llc | 20 | 8 | 0.4 |
| Godolphin Racing Llc | 17 | 8 | 0.47 |
| Arindel Farm | 12 | 6 | 0.5 |
| Karl Watson Michael E Pegram Paul Weitman | 12 | 6 | 0.5 |
| Winstar Farm Llc | 17 | 5 | 0.29 |
| Pam Martin Wygod | 15 | 5 | 0.33 |
| Wertheimer Frere | 14 | 5 | 0.36 |
| Adele B Dilschneider Claiborne Farm | 7 | 4 | 0.57 |
| Gary A Tanaka | 12 | 3 | 0.25 |
| C R K Stable Llc | 12 | 3 | 0.25 |
| Peter Vegso | 10 | 3 | 0.3 |
| Castleton Lyons | 8 | 3 | 0.38 |