Pat McCabe

Jockey

By Course

CourseRidesWinsWin%
Southwell (AW) 314 26 0.08
Wolverhampton (AW) 220 24 0.11
Lingfield (AW) 225 21 0.09
Brighton 90 9 0.1
Nottingham 131 7 0.05
Yarmouth 80 7 0.09
Doncaster 42 6 0.14
Haydock 53 5 0.09
Kempton 43 5 0.12
Folkestone 61 4 0.07
Redcar 43 4 0.09
Catterick 42 4 0.1
Newbury 37 4 0.11
Leicester 83 3 0.04
Warwick 59 3 0.05

By Distance

DistRidesWinsWin%
6f 423 32 0.08
7f 403 28 0.07
1m 369 19 0.05
5f 241 22 0.09
1m2f 187 13 0.07
1m4f 143 14 0.1
1m1½f 49 5 0.1
1m½f 45 4 0.09
1m6f 45 4 0.09
1m3f 41 3 0.07
2m 30 3 0.1
5½f 22 4 0.18
1m1f 18 2 0.11
7½f 15 1 0.07
2m½f 14 3 0.21
1m2½f 12 2 0.17
1m3½f 12 1 0.08
1m5f 10 1 0.1
1m4½f 7 1 0.14
1m7f 6 0 0
2m2f 5 1 0.2
1m5½f 5 1 0.2
1m7½f 4 0 0
2m1f 3 0 0
1m6½f 2 0 0
2m4f 1 0 0
6½f 1 0 0
2m3f 1 0 0

With Trainers

TrainerRidesWinsWin%
M J Ryan 408 46 0.11
Mrs N Macauley 264 30 0.11
J O'Donoghue 47 10 0.21
Bill Turner 66 9 0.14
Willie Musson 112 4 0.04
Shaun Keightley 68 4 0.06
Michael Chapman 35 4 0.11
Ms A E Embiricos 26 4 0.15
P S Felgate 44 3 0.07
W W Haigh 16 3 0.19
Chris Dwyer 37 2 0.05
Nick Littmoden 34 2 0.06
Stuart Williams 29 2 0.07
Michael Quinlan 14 2 0.14
Bob Jones 7 2 0.29

With Owners

OwnerRidesWinsWin%
Norcroft Park Stud 38 7 0.18
Brian Mitten 53 6 0.11
P E Axon 42 5 0.12
Four Jays Racing Partnership 26 5 0.19
J Teasdale 43 4 0.09
M F Kentish 28 4 0.14
Godfrey Horsford 26 4 0.15
Mrs N Macauley 26 4 0.15
Maurice Kirby 25 4 0.16
G Wiltshire 19 4 0.21
Doug Fleet 18 4 0.22
Michael Underwood 13 4 0.31
Andy Peake 31 3 0.1
The Posse 22 3 0.14
M J Ryan 20 3 0.15