By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Woodbine (CAN) | 205 | 30 | 0.15 |
| Fort Erie (CAN) | 2 | 1 | 0.5 |
| Arlington Park (USA) | 5 | 0 | 0 |
| Keeneland (USA) | 1 | 0 | 0 |
| Belmont Park (USA) | 1 | 0 | 0 |
| Churchill Downs (USA) | 1 | 0 | 0 |
| Monmouth Park (USA) | 1 | 0 | 0 |
| Lone Star Park (USA) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m½f | 44 | 5 | 0.11 |
| 1m | 32 | 4 | 0.12 |
| 7f | 27 | 4 | 0.15 |
| 1m1f | 27 | 5 | 0.19 |
| 6f | 27 | 4 | 0.15 |
| 1m4f | 19 | 2 | 0.11 |
| 1m2f | 17 | 2 | 0.12 |
| 6½f | 12 | 3 | 0.25 |
| 1m1½f | 3 | 1 | 0.33 |
| 5f | 3 | 1 | 0.33 |
| 1m3f | 3 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Mark Frostad | 52 | 7 | 0.13 |
| Sid C Attard | 14 | 4 | 0.29 |
| David Cotey | 9 | 3 | 0.33 |
| Terry Jordan | 5 | 3 | 0.6 |
| Brian A Lynch | 12 | 2 | 0.17 |
| Darwin D Banach | 8 | 2 | 0.25 |
| David R Bell | 6 | 2 | 0.33 |
| Kevin Attard | 6 | 1 | 0.17 |
| Barbara J Minshall | 5 | 1 | 0.2 |
| Roger L Attfield | 4 | 1 | 0.25 |
| Eric Coatrieux | 3 | 1 | 0.33 |
| Lorne Richards | 3 | 1 | 0.33 |
| Vito Armata | 3 | 1 | 0.33 |
| Robert Tiller | 2 | 1 | 0.5 |
| MacDonald Benson | 1 | 1 | 1 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Sam Son Farm | 50 | 7 | 0.14 |
| Dominion Bloodstock Hghr Inc Linmac Farm | 9 | 3 | 0.33 |
| Stronach Stables | 10 | 2 | 0.2 |
| W A Sorokolit Sr | 6 | 2 | 0.33 |
| Jim Dandy Stable | 3 | 2 | 0.67 |
| Bahadur Cheema | 2 | 2 | 1 |
| Tucci Stables | 9 | 1 | 0.11 |
| Knob Hill Stable The Estate Of S Stavro | 4 | 1 | 0.25 |
| K K Sangara | 3 | 1 | 0.33 |
| Chiefswood Stables Limited | 3 | 1 | 0.33 |
| Bob Cheema | 3 | 1 | 0.33 |
| Goldmart Farms | 2 | 1 | 0.5 |
| Ronald K Kirk John C Bates Et Al | 2 | 1 | 0.5 |
| 3 Sons Racing Stable Ltd | 2 | 1 | 0.5 |
| John Unger | 2 | 1 | 0.5 |