Martin Dwyer

Jockey

By Course

CourseRidesWinsWin%
Lingfield (AW) 2062 219 0.11
Wolverhampton (AW) 1121 135 0.12
Kempton (AW) 1096 113 0.1
Bath 712 89 0.12
Windsor 929 77 0.08
Goodwood 781 69 0.09
Southwell (AW) 499 67 0.13
Sandown 539 61 0.11
Salisbury 519 57 0.11
Newbury 782 53 0.07
Brighton 462 53 0.11
Leicester 424 46 0.11
Newmarket 717 44 0.06
Lingfield 395 41 0.1
Ascot 548 37 0.07

By Distance

DistRidesWinsWin%
7f 2928 272 0.09
1m 2735 261 0.1
6f 2717 262 0.1
1m2f 1813 169 0.09
5f 1691 193 0.11
1m4f 1156 133 0.12
1m½f 324 36 0.11
2m 284 28 0.1
1m6f 277 32 0.12
1m3½f 238 29 0.12
5½f 218 29 0.13
1m3f 211 24 0.11
1m1½f 198 19 0.1
1m1f 189 15 0.08
7½f 99 12 0.12
1m5f 85 10 0.12
1m2½f 79 3 0.04
2m½f 56 11 0.2
1m5½f 43 3 0.07
6½f 35 0 0
1m4½f 34 3 0.09
2m1f 34 5 0.15
2m2f 33 3 0.09
1m7f 31 4 0.13
1m6½f 30 2 0.07
2m4f 18 1 0.06
2m2½f 9 0 0
1m7½f 8 2 0.25
2m4½f 6 0 0
2m5½f 4 0 0
2m1½f 2 0 0
2m6f 1 0 0

With Trainers

TrainerRidesWinsWin%
William Muir 2707 268 0.1
Marcus Tregoning 906 136 0.15
Andrew Balding 904 101 0.11
Brian Meehan 878 100 0.11
I A Balding 707 74 0.1
Conrad Allen 413 50 0.12
Jamie Osborne 178 32 0.18
K T Ivory 273 30 0.11
J S Moore 292 29 0.1
B W Hills 171 23 0.13
Dean Ivory 159 19 0.12
Stuart Williams 143 19 0.13
David Simcock 136 17 0.12
Jim Boyle 110 15 0.14
John Best 158 14 0.09

With Owners

OwnerRidesWinsWin%
Hamdan Al Maktoum 468 62 0.13
J C Smith 250 31 0.12
Sheikh Ahmed Al Maktoum 166 30 0.18
C L A Edginton 209 25 0.12
M J Caddy 169 20 0.12
K T Ivory 103 19 0.18
Martin P Graham 56 13 0.23
R Haim 115 11 0.1
Winterbeck Manor Stud 93 11 0.12
Dubai Thoroughbred Racing 46 11 0.24
Foursome Thoroughbreds 115 9 0.08
John Omulloy 95 9 0.09
Dean Ivory 85 9 0.11
A S Reid 79 9 0.11
D G Clarke C L A Edginton 63 9 0.14