By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Carlisle | 6 | 1 | 0.17 |
| Hamilton | 5 | 1 | 0.2 |
| Ayr | 8 | 0 | 0 |
| Beverley | 8 | 0 | 0 |
| Redcar | 7 | 0 | 0 |
| Thirsk | 5 | 0 | 0 |
| Musselburgh | 4 | 0 | 0 |
| Nottingham | 4 | 0 | 0 |
| Doncaster | 3 | 0 | 0 |
| Yarmouth | 2 | 0 | 0 |
| Chepstow | 2 | 0 | 0 |
| York | 2 | 0 | 0 |
| Newcastle | 2 | 0 | 0 |
| Ripon | 1 | 0 | 0 |
| Haydock | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 17 | 2 | 0.12 |
| 7f | 15 | 0 | 0 |
| 1m | 9 | 0 | 0 |
| 5f | 8 | 0 | 0 |
| 7½f | 5 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m6½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m2f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| C W Thornton | 14 | 1 | 0.07 |
| Sally Hall | 3 | 1 | 0.33 |
| S E Kettlewell | 11 | 0 | 0 |
| A M Robson | 9 | 0 | 0 |
| John Wainwright | 7 | 0 | 0 |
| Mrs J R Ramsden | 6 | 0 | 0 |
| T Fairhurst | 3 | 0 | 0 |
| S J Wiles | 2 | 0 | 0 |
| A W Jones | 2 | 0 | 0 |
| Ray Peacock | 2 | 0 | 0 |
| M C Pipe | 1 | 0 | 0 |
| Mark Johnston | 1 | 0 | 0 |
| J S Wilson | 1 | 0 | 0 |
| Michael Jarvis | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| W G Pallister | 7 | 1 | 0.14 |
| G R Rickman | 1 | 1 | 1 |
| David S Blake | 5 | 0 | 0 |
| Mrs R Olivier | 4 | 0 | 0 |
| Exors Of The Late Guy Reed | 4 | 0 | 0 |
| Mrs J R Ramsden | 4 | 0 | 0 |
| Mrs M H Leslie | 4 | 0 | 0 |
| S Pedersen | 4 | 0 | 0 |
| Mohamed Kaband | 3 | 0 | 0 |
| Mrs Joan Hodgson | 2 | 0 | 0 |
| Dave Barron | 2 | 0 | 0 |
| James P Stewart | 2 | 0 | 0 |
| C F Hunter Ltd | 2 | 0 | 0 |
| Mrs G A Cawthorn | 2 | 0 | 0 |
| C D Barber Lomax | 2 | 0 | 0 |