By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Lingfield | 2 | 1 | 0.5 |
| Stratford | 2 | 1 | 0.5 |
| Uttoxeter | 1 | 1 | 1 |
| Windsor | 1 | 1 | 1 |
| Sandown | 4 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 |
| Wincanton | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 3m | 7 | 2 | 0.29 |
| 2m5f | 3 | 1 | 0.33 |
| 4m½f | 1 | 0 | 0 |
| 2m7f | 1 | 1 | 1 |
| 3m2½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Charlie Mann | 7 | 2 | 0.29 |
| Mrs F Walwyn | 6 | 2 | 0.33 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Rupert Ponsonby | 9 | 2 | 0.22 |
| Hon Mr T M Ponsonby | 4 | 2 | 0.5 |