Masayoshi Ebina

Jockey

By Course

CourseRidesWinsWin%
Tokyo (JPN) 214 20 0.09
Nakayama (JPN) 157 16 0.1
Kyoto (JPN) 47 6 0.13
Hanshin (JPN) 45 5 0.11
Ohi (JPN) 10 3 0.3
Kawasaki (JPN) 6 3 0.5
Urawa (JPN) 2 2 1
Niigata (JPN) 37 1 0.03
Sapporo (JPN) 16 1 0.06
Chukyo (JPN) 13 1 0.08
Longchamp (FR) 12 1 0.08
Mombetsu (JPN) 5 1 0.2
Funabashi (JPN) 3 1 0.33
Saint-Cloud (FR) 1 1 1
Fukushima (JPN) 14 0 0

By Distance

DistRidesWinsWin%
1m 156 16 0.1
1m2f 100 8 0.08
1m1f 98 7 0.07
1m4f 54 7 0.13
6f 44 4 0.09
1m3f 42 7 0.17
7f 40 5 0.12
1m4½f 34 4 0.12
2m 12 3 0.25
1m7f 11 0 0
5f 7 0 0
2m1f 7 0 0
2m2f 5 1 0.2
1m2½f 4 0 0
1m½f 2 0 0
1m1½f 1 0 0

With Trainers

With Owners