By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Southwell (AW) | 68 | 6 | 0.09 |
| Wolverhampton (AW) | 70 | 4 | 0.06 |
| Leicester | 32 | 3 | 0.09 |
| Lingfield (AW) | 91 | 2 | 0.02 |
| Windsor | 53 | 2 | 0.04 |
| Salisbury | 26 | 2 | 0.08 |
| Bath | 39 | 1 | 0.03 |
| Newbury | 38 | 1 | 0.03 |
| Lingfield | 32 | 1 | 0.03 |
| Warwick | 27 | 1 | 0.04 |
| Nottingham | 23 | 1 | 0.04 |
| Goodwood | 19 | 1 | 0.05 |
| Chepstow | 17 | 1 | 0.06 |
| Chelmsford (AW) | 9 | 1 | 0.11 |
| Kempton (AW) | 29 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 157 | 7 | 0.04 |
| 7f | 148 | 6 | 0.04 |
| 1m | 124 | 6 | 0.05 |
| 5f | 81 | 2 | 0.02 |
| 1m2f | 67 | 3 | 0.04 |
| 1m4f | 46 | 1 | 0.02 |
| 1m½f | 20 | 1 | 0.05 |
| 1m3½f | 15 | 0 | 0 |
| 2m | 15 | 0 | 0 |
| 1m1½f | 11 | 1 | 0.09 |
| 5½f | 8 | 0 | 0 |
| 1m6f | 8 | 0 | 0 |
| 1m3f | 8 | 0 | 0 |
| 1m1f | 7 | 0 | 0 |
| 7½f | 6 | 0 | 0 |
| 2m4f | 4 | 0 | 0 |
| 1m2½f | 3 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m½f | 2 | 0 | 0 |
| 1m7f | 2 | 0 | 0 |
| 1m5f | 2 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Brian Meehan | 218 | 10 | 0.05 |
| Mark Usher | 92 | 7 | 0.08 |
| Roger Curtis | 21 | 3 | 0.14 |
| P A Blockley | 12 | 2 | 0.17 |
| Dominic Ffrench Davis | 25 | 1 | 0.04 |
| K Bell | 13 | 1 | 0.08 |
| Richard Price | 3 | 1 | 0.33 |
| Bryan Smart | 2 | 1 | 0.5 |
| J S Moore | 1 | 1 | 1 |
| Brendan W Duke | 48 | 0 | 0 |
| A P Jones | 37 | 0 | 0 |
| J W Hills | 25 | 0 | 0 |
| Brendan Powell | 24 | 0 | 0 |
| Mick Quinn | 21 | 0 | 0 |
| Clive Cox | 21 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| G A Summers | 15 | 3 | 0.2 |
| I Sheward | 10 | 2 | 0.2 |
| R H Brookes | 7 | 2 | 0.29 |
| Mrs Joanna Hughes | 6 | 2 | 0.33 |
| Mrs Wendy English | 6 | 2 | 0.33 |
| Smart Racing Ltd | 12 | 1 | 0.08 |
| B J Meehan | 10 | 1 | 0.1 |
| Abbott Racing Limited | 10 | 1 | 0.1 |
| Vintage Services Limited | 9 | 1 | 0.11 |
| N B Attenborough | 8 | 1 | 0.12 |
| John Wardle | 7 | 1 | 0.14 |
| Mrs Susan Roy | 6 | 1 | 0.17 |
| Joe Mccarthy | 4 | 1 | 0.25 |
| Miss Jackie Penny | 4 | 1 | 0.25 |
| E G Bevan | 3 | 1 | 0.33 |