By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Bangor-on-Dee | 86 | 7 | 0.08 |
| Uttoxeter | 67 | 5 | 0.07 |
| Haydock | 50 | 2 | 0.04 |
| Carlisle | 20 | 2 | 0.1 |
| Market Rasen | 15 | 2 | 0.13 |
| Perth | 14 | 2 | 0.14 |
| Musselburgh | 9 | 2 | 0.22 |
| Ludlow | 35 | 1 | 0.03 |
| Southwell | 29 | 1 | 0.03 |
| Hereford | 27 | 1 | 0.04 |
| Cartmel | 26 | 1 | 0.04 |
| Sedgefield | 12 | 1 | 0.08 |
| Southwell (AW) | 6 | 1 | 0.17 |
| Ayr | 6 | 1 | 0.17 |
| Hexham | 6 | 1 | 0.17 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 165 | 6 | 0.04 |
| 2m4f | 51 | 4 | 0.08 |
| 2m½f | 41 | 1 | 0.02 |
| 1m7½f | 39 | 3 | 0.08 |
| 3m | 37 | 6 | 0.16 |
| 2m1½f | 30 | 2 | 0.07 |
| 2m1f | 24 | 1 | 0.04 |
| 2m3f | 23 | 1 | 0.04 |
| 2m4½f | 21 | 2 | 0.1 |
| 2m3½f | 15 | 1 | 0.07 |
| 2m5f | 13 | 0 | 0 |
| 2m7f | 10 | 1 | 0.1 |
| 3m½f | 10 | 0 | 0 |
| 1m4f | 10 | 0 | 0 |
| 3m1f | 9 | 0 | 0 |
| 3m2f | 9 | 2 | 0.22 |
| 2m6f | 9 | 0 | 0 |
| 2m5½f | 5 | 0 | 0 |
| 3m3f | 4 | 0 | 0 |
| 3m1½f | 4 | 0 | 0 |
| 2m2f | 4 | 0 | 0 |
| 1m5f | 3 | 0 | 0 |
| 1m2½f | 3 | 0 | 0 |
| 2m7½f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 5f | 1 | 0 | 0 |
| 1m | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 3m2½f | 1 | 0 | 0 |
| 4m½f | 1 | 1 | 1 |
| 4m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| D McCain | 457 | 24 | 0.05 |
| Miss Judy Eaton | 13 | 3 | 0.23 |
| Mrs C J Black | 18 | 2 | 0.11 |
| Martyn Meade | 7 | 1 | 0.14 |
| Capt J Wilson | 6 | 1 | 0.17 |
| Oliver Sherwood | 5 | 0 | 0 |
| J White | 4 | 0 | 0 |
| Eric Wheeler | 3 | 0 | 0 |
| G B Balding | 2 | 0 | 0 |
| G Richards | 2 | 0 | 0 |
| Frank Barton | 2 | 0 | 0 |
| Ray Peacock | 2 | 0 | 0 |
| Dai Williams | 2 | 0 | 0 |
| D J Shorey | 1 | 0 | 0 |
| Miss Z A Green | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs S K Dimond | 13 | 5 | 0.38 |
| D Mccain | 129 | 3 | 0.02 |
| John Singleton | 23 | 3 | 0.13 |
| Mrs C J Black | 22 | 3 | 0.14 |
| Miss Judy Eaton | 14 | 3 | 0.21 |
| John J Gray | 12 | 3 | 0.25 |
| Martin Jump | 5 | 2 | 0.4 |
| G Gary Salters | 12 | 1 | 0.08 |
| Mrs K Lloyd | 11 | 1 | 0.09 |
| D A Malam | 8 | 1 | 0.12 |
| W W Bellamy Bakers Ltd | 5 | 1 | 0.2 |
| Nolan Hardman Partners Ltd | 5 | 1 | 0.2 |
| Martyn Meade | 5 | 1 | 0.2 |
| C J Murphy | 4 | 1 | 0.25 |
| Mrs G S Rees | 3 | 1 | 0.33 |