By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Saint-Cloud (FR) | 11 | 1 | 0.09 |
| Maisons-Laffitte (FR) | 10 | 1 | 0.1 |
| Deauville (FR) | 20 | 0 | 0 |
| Longchamp (FR) | 5 | 0 | 0 |
| Chantilly (FR) | 4 | 0 | 0 |
| Clairefontaine (FR) | 1 | 0 | 0 |
| Saint-Malo (FR) | 1 | 0 | 0 |
| Dielsdorf (SWI) | 1 | 0 | 0 |
| Compiegne (FR) | 1 | 0 | 0 |
| Cagnes-Sur-Mer (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m4f | 11 | 0 | 0 |
| 1m | 9 | 0 | 0 |
| 1m1½f | 9 | 0 | 0 |
| 1m2½f | 6 | 1 | 0.17 |
| 1m2f | 4 | 0 | 0 |
| 7½f | 4 | 0 | 0 |
| 6½f | 3 | 0 | 0 |
| 1m5f | 2 | 1 | 0.5 |
| 1m7f | 2 | 0 | 0 |
| 6f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| R Laplanche | 12 | 1 | 0.08 |
| G Concha | 4 | 1 | 0.25 |
| E Lellouche | 13 | 0 | 0 |
| S Morineau | 3 | 0 | 0 |
| Mme Marie-Laurence Oget | 2 | 0 | 0 |
| J-P Delaporte | 2 | 0 | 0 |
| C Lerner | 1 | 0 | 0 |
| J Clais | 1 | 0 | 0 |
| Y Fertillet | 1 | 0 | 0 |
| M Seror | 1 | 0 | 0 |
| G-J Raveneau | 1 | 0 | 0 |
| J-J Boutin | 1 | 0 | 0 |
| Mlle C Morel | 1 | 0 | 0 |
| R Mathis | 1 | 0 | 0 |
| Mme Pia Brandt | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Guy Concha | 4 | 1 | 0.25 |
| Patrick Chuquet | 3 | 1 | 0.33 |
| Ecurie Wildenstein | 8 | 0 | 0 |
| Bernard Giraudon | 4 | 0 | 0 |
| Pierre Jabot | 3 | 0 | 0 |
| Elie Lellouche | 2 | 0 | 0 |
| Mme H Geerlandt S Morineau | 2 | 0 | 0 |
| Mme Georges Gontier | 2 | 0 | 0 |
| Christian Serge Hameau | 2 | 0 | 0 |
| Xavier Puleo | 1 | 0 | 0 |
| H Holmey Mme B Hynderick De Theulegoet | 1 | 0 | 0 |
| Marc Hovelacque | 1 | 0 | 0 |
| J P Raymond F Hoffet | 1 | 0 | 0 |
| Remy Mathis | 1 | 0 | 0 |
| Exors Of The Late Claude Cohen | 1 | 0 | 0 |