By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Perth | 7 | 2 | 0.29 |
| Kelso | 3 | 0 | 0 |
| Hexham | 2 | 0 | 0 |
| Sedgefield | 2 | 0 | 0 |
| Musselburgh | 2 | 0 | 0 |
| Carlisle | 1 | 0 | 0 |
| Newcastle | 1 | 0 | 0 |
| Ayr | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m4f | 8 | 1 | 0.12 |
| 2m | 4 | 1 | 0.25 |
| 1m7½f | 2 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J Andrews | 8 | 2 | 0.25 |
| Sue Bradburne | 9 | 0 | 0 |
| Miss J Salkeld | 1 | 0 | 0 |
| Malcolm Jefferson | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J R Andrews | 8 | 2 | 0.25 |
| J G Bradburne | 8 | 0 | 0 |
| R H Black | 1 | 0 | 0 |
| Miss J Salkeld | 1 | 0 | 0 |
| Geoffrey Solman | 1 | 0 | 0 |