By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newbury | 2 | 0 | 0 |
| Nottingham | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m7½f | 2 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J Webber | 2 | 0 | 0 |
| Robert Waley-Cohen | 1 | 0 | 0 |
| John D Hankinson | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mrs E J Robarts | 2 | 0 | 0 |
| Robert Waley Cohen | 1 | 0 | 0 |
| J D Hankinson | 1 | 0 | 0 |