Victoria Smith

Jockey

By Course

CourseRidesWinsWin%
Leicester 37 3 0.08
Towcester 31 3 0.1
Plumpton 22 3 0.14
Southwell (AW) 38 2 0.05
Nottingham 32 2 0.06
Folkestone 26 2 0.08
Yarmouth 20 2 0.1
Southwell 5 2 0.4
Huntingdon 30 1 0.03
Worcester 28 1 0.04
Warwick 25 1 0.04
Lingfield (AW) 18 1 0.06
Lingfield 17 1 0.06
Market Rasen 16 1 0.06
Wolverhampton 16 1 0.06

By Distance

DistRidesWinsWin%
2m 167 8 0.05
7f 56 2 0.04
1m 51 5 0.1
2m4f 41 2 0.05
1m2f 40 1 0.03
2m½f 37 2 0.05
6f 37 0 0
1m4f 23 3 0.13
2m1½f 17 1 0.06
2m5f 16 2 0.12
1m7½f 16 0 0
2m4½f 13 0 0
3m 12 0 0
2m2f 12 1 0.08
1m6f 12 1 0.08
2m6f 11 0 0
2m5½f 10 0 0
5f 10 0 0
1m1f 9 1 0.11
2m1f 9 1 0.11
2m3½f 8 1 0.12
7½f 7 1 0.14
1m3f 6 0 0
1m1½f 5 0 0
1m2½f 5 0 0
3m½f 4 1 0.25
3m1f 4 0 0
3m1½f 3 0 0
1m6½f 3 0 0
1m3½f 3 0 0
2m3f 2 0 0
2m7½f 2 0 0
2m7f 2 0 0
3m4f 2 1 0.5
3m2½f 2 0 0
3m3f 1 0 0
1m7f 1 0 0
2m6½f 1 0 0
3m2f 1 0 0
1m½f 1 0 0
4m 1 0 0
1m5f 1 0 0
2m2½f 1 0 0
5½f 1 1 1

With Trainers

TrainerRidesWinsWin%
Hugh Collingridge 206 14 0.07
Bob Jones 95 6 0.06
D Morley 31 3 0.1
J Ffitch-Heyes 4 2 0.5
K White 49 1 0.02
John Berry 13 1 0.08
Brian McMath 9 1 0.11
Conrad Allen 9 1 0.11
M J Polglase 7 1 0.14
Karen George 7 1 0.14
Mrs D Haine 5 1 0.2
Chris Dwyer 4 1 0.25
S Woods 3 1 0.33
S Arthur 1 1 1
L J Codd 35 0 0

With Owners

OwnerRidesWinsWin%
H J Collingridge 39 6 0.15
David S Blake 15 2 0.13
Peter Petts 11 2 0.18
John Berry 7 2 0.29
N H Gardner 6 2 0.33
G R S Allsopp 17 1 0.06
Ian Forbes 14 1 0.07
Miss Karen George 11 1 0.09
D W Price 11 1 0.09
A G Wakley 10 1 0.1
Shock Racing 10 1 0.1
John H Marston 9 1 0.11
D R Hunnisett 9 1 0.11
Miss Ann Featherstone 8 1 0.12
T P Ronan 6 1 0.17