Hirofumi Shii

Jockey

By Course

CourseRidesWinsWin%
Tokyo (JPN) 73 6 0.08
Chukyo (JPN) 22 5 0.23
Sapporo (JPN) 23 3 0.13
Hanshin (JPN) 104 2 0.02
Kyoto (JPN) 107 1 0.01
Sha Tin (HK) 4 1 0.25
Ohi (JPN) 2 1 0.5
Mombetsu (JPN) 2 1 0.5
Kawasaki (JPN) 1 1 1
Nakayama (JPN) 28 0 0
Hakodate (JPN) 22 0 0
Fukushima (JPN) 2 0 0
Kanazawa (JPN) 2 0 0
Morioka (JPN) 2 0 0
Niigata (JPN) 2 0 0

By Distance

DistRidesWinsWin%
1m 84 3 0.04
1m2f 62 8 0.13
1m1f 55 4 0.07
6f 55 3 0.05
7f 44 1 0.02
1m4f 34 1 0.03
1m3f 28 0 0
2m 10 0 0
1m1½f 7 0 0
1m7f 7 0 0
1m½f 5 0 0
1m4½f 4 0 0
1m2½f 4 1 0.25
2m2f 1 0 0
2m1f 1 0 0

With Trainers

With Owners