By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Hamilton | 22 | 3 | 0.14 |
| Ayr | 7 | 2 | 0.29 |
| Wolverhampton (AW) | 22 | 1 | 0.05 |
| Southwell (AW) | 17 | 1 | 0.06 |
| Catterick | 16 | 1 | 0.06 |
| Redcar | 7 | 1 | 0.14 |
| Warwick | 6 | 1 | 0.17 |
| Haydock | 21 | 0 | 0 |
| Carlisle | 16 | 0 | 0 |
| Pontefract | 11 | 0 | 0 |
| Newcastle | 7 | 0 | 0 |
| Leicester | 7 | 0 | 0 |
| Nottingham | 7 | 0 | 0 |
| Ripon | 7 | 0 | 0 |
| Doncaster | 6 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 57 | 5 | 0.09 |
| 5f | 51 | 2 | 0.04 |
| 7f | 23 | 0 | 0 |
| 1m | 20 | 0 | 0 |
| 1m4f | 14 | 0 | 0 |
| 1m2f | 11 | 0 | 0 |
| 1m3f | 8 | 1 | 0.12 |
| 1m2½f | 5 | 0 | 0 |
| 2m | 4 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 1m5f | 3 | 1 | 0.33 |
| 1m6f | 2 | 0 | 0 |
| 1m1f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 7½f | 1 | 1 | 1 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Geraldine Rees | 149 | 8 | 0.05 |
| Capt J Wilson | 37 | 2 | 0.05 |
| Alan Berry | 3 | 0 | 0 |
| Donal Nolan | 2 | 0 | 0 |
| D W Chapman | 1 | 0 | 0 |
| R Akehurst | 1 | 0 | 0 |
| Ian Wood | 1 | 0 | 0 |
| J Berry | 1 | 0 | 0 |
| Robert Wylie | 1 | 0 | 0 |
| Nigel Tinkler | 1 | 0 | 0 |
| Linda Perratt | 1 | 0 | 0 |
| R C Spicer | 1 | 0 | 0 |
| Ron Barr | 1 | 0 | 0 |
| John Mackie | 1 | 0 | 0 |
| Reg Hollinshead | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| J W Gittins | 57 | 6 | 0.11 |
| J P Hacking | 14 | 1 | 0.07 |
| Red Rose Partnership | 12 | 1 | 0.08 |
| Major Peter Bailey | 10 | 1 | 0.1 |
| Miss Marjorie A Thompson | 2 | 1 | 0.5 |
| Capt James Wilson | 13 | 0 | 0 |
| Mrs G S Rees | 12 | 0 | 0 |
| John W Barry | 8 | 0 | 0 |
| A N Brooke Rankin | 7 | 0 | 0 |
| P Bamford | 6 | 0 | 0 |
| North West Racing Club Owners Group | 5 | 0 | 0 |
| J Brough | 5 | 0 | 0 |
| Tom Murray | 4 | 0 | 0 |
| Longlands Racing | 4 | 0 | 0 |
| F Cunliffe | 3 | 0 | 0 |