By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Capannelle (ITY) | 211 | 19 | 0.09 |
| San Siro (ITY) | 145 | 16 | 0.11 |
| Naples (ITY) | 19 | 5 | 0.26 |
| Siracusa (ITY) | 4 | 1 | 0.25 |
| Florence (ITY) | 1 | 1 | 1 |
| Maisons-Laffitte (FR) | 5 | 0 | 0 |
| Pisa (ITY) | 4 | 0 | 0 |
| Deauville (FR) | 4 | 0 | 0 |
| Nad Al Sheba (UAE) | 3 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 |
| Livorno (ITY) | 2 | 0 | 0 |
| Meydan (UAE) | 2 | 0 | 0 |
| Chantilly (FR) | 1 | 0 | 0 |
| Merano (ITY) | 1 | 0 | 0 |
| Cagnes-Sur-Mer | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 108 | 7 | 0.06 |
| 6f | 65 | 12 | 0.18 |
| 1m2f | 46 | 5 | 0.11 |
| 1m1f | 40 | 1 | 0.03 |
| 1m3f | 35 | 2 | 0.06 |
| 7½f | 34 | 9 | 0.26 |
| 5f | 22 | 2 | 0.09 |
| 1m4f | 20 | 0 | 0 |
| 7f | 11 | 2 | 0.18 |
| 1m6f | 9 | 1 | 0.11 |
| 1m2½f | 6 | 0 | 0 |
| 5½f | 4 | 1 | 0.25 |
| 1m7f | 3 | 0 | 0 |
| 1m½f | 3 | 0 | 0 |
| 6½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Stefano Botti | 63 | 10 | 0.16 |
| R Menichetti | 58 | 8 | 0.14 |
| A Botti | 30 | 4 | 0.13 |
| Grizzetti Galoppo SRL | 11 | 3 | 0.27 |
| Endo Botti | 37 | 2 | 0.05 |
| V Fazio | 11 | 2 | 0.18 |
| Mario Hofer | 4 | 2 | 0.5 |
| Agostino Affe' | 28 | 1 | 0.04 |
| Gianluca Bietolini | 8 | 1 | 0.12 |
| Sebastiano Guerrieri | 5 | 1 | 0.2 |
| L Bietolini | 4 | 1 | 0.25 |
| P Aragoni | 3 | 1 | 0.33 |
| M Gonnelli | 2 | 1 | 0.5 |
| Frantisek Holcak | 2 | 1 | 0.5 |
| D Grilli | 2 | 1 | 0.5 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Razza Dellolmo | 63 | 8 | 0.13 |
| Scuderia Blueberry Srl | 32 | 5 | 0.16 |
| Dioscuri Srl | 24 | 5 | 0.21 |
| Scuderia Effe Emme | 10 | 2 | 0.2 |
| Quafin Spa | 7 | 2 | 0.29 |
| Leonardo Ciampoli | 5 | 2 | 0.4 |
| Intra Srl | 4 | 2 | 0.5 |
| Marco Caracciolo | 3 | 2 | 0.67 |
| We Bloodstock Srl | 2 | 2 | 1 |
| Mag Horse Racing Srl | 4 | 1 | 0.25 |
| Luigi Ginobbi | 3 | 1 | 0.33 |
| Scuderia Nuvolone Snc Di Tacchi | 2 | 1 | 0.5 |
| Stall Meridian | 2 | 1 | 0.5 |
| Scuderia Gies | 2 | 1 | 0.5 |
| Vsk | 1 | 1 | 1 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-04-27 | 8th | Teddy Dream (IRE) | 45/1 |