By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Newcastle (AW) | 634 | 77 | 0.12 |
| Wolverhampton (AW) | 592 | 59 | 0.1 |
| Southwell (AW) | 485 | 47 | 0.1 |
| Redcar | 393 | 38 | 0.1 |
| Ripon | 309 | 38 | 0.12 |
| Ayr | 277 | 34 | 0.12 |
| Hamilton | 266 | 33 | 0.12 |
| Thirsk | 335 | 30 | 0.09 |
| Musselburgh | 266 | 30 | 0.11 |
| Catterick | 290 | 25 | 0.09 |
| Beverley | 311 | 24 | 0.08 |
| Pontefract | 232 | 24 | 0.1 |
| Doncaster | 285 | 21 | 0.07 |
| Chester | 190 | 18 | 0.09 |
| Haydock | 231 | 17 | 0.07 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 1369 | 146 | 0.11 |
| 7f | 1177 | 112 | 0.1 |
| 5f | 996 | 108 | 0.11 |
| 1m | 940 | 80 | 0.09 |
| 1m2f | 453 | 49 | 0.11 |
| 1m4f | 382 | 29 | 0.08 |
| 1m½f | 250 | 24 | 0.1 |
| 1m6f | 144 | 11 | 0.08 |
| 2m | 119 | 9 | 0.08 |
| 1m1f | 117 | 9 | 0.08 |
| 7½f | 116 | 8 | 0.07 |
| 1m4½f | 105 | 12 | 0.11 |
| 1m3f | 100 | 18 | 0.18 |
| 1m1½f | 74 | 5 | 0.07 |
| 1m2½f | 69 | 5 | 0.07 |
| 2m½f | 67 | 4 | 0.06 |
| 5½f | 36 | 4 | 0.11 |
| 1m5f | 30 | 1 | 0.03 |
| 1m3½f | 18 | 3 | 0.17 |
| 6½f | 10 | 0 | 0 |
| 1m7f | 10 | 0 | 0 |
| 1m6½f | 9 | 0 | 0 |
| 2m1f | 8 | 0 | 0 |
| 1m5½f | 7 | 0 | 0 |
| 2m1½f | 7 | 0 | 0 |
| 2m2f | 6 | 0 | 0 |
| 2m4f | 6 | 0 | 0 |
| 3m2f | 4 | 0 | 0 |
| 2m5½f | 4 | 1 | 0.25 |
| 2m2½f | 3 | 0 | 0 |
| 1m7½f | 3 | 0 | 0 |
| 2m3f | 3 | 0 | 0 |
| 3m | 2 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 3m½f | 2 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 3m1½f | 2 | 0 | 0 |
| 2m6f | 1 | 0 | 0 |
| 3m3f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| David O'Meara | 1524 | 186 | 0.12 |
| Richard Fahey | 832 | 103 | 0.12 |
| Declan Carroll | 527 | 45 | 0.09 |
| Paul Midgley | 348 | 35 | 0.1 |
| Ivan Furtado | 146 | 17 | 0.12 |
| Martin Todhunter | 98 | 16 | 0.16 |
| Tony Coyle & Kaine Wood | 114 | 15 | 0.13 |
| P A Blockley | 121 | 14 | 0.12 |
| Les Eyre | 150 | 12 | 0.08 |
| Iain Jardine | 101 | 10 | 0.1 |
| David Evans | 96 | 10 | 0.1 |
| Bryan Smart | 60 | 10 | 0.17 |
| Tim Easterby | 100 | 9 | 0.09 |
| Roger Fisher | 87 | 9 | 0.1 |
| Ian Wood | 112 | 7 | 0.06 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Dr Marwan Koukash | 176 | 21 | 0.12 |
| F Gillespie | 90 | 16 | 0.18 |
| Thoroughbred British Racing | 37 | 7 | 0.19 |
| Cheveley Park Stud | 34 | 7 | 0.21 |
| Sheikh Abdullah Almalek Alsabah | 56 | 6 | 0.11 |
| Mr Mrs Ian Hall | 33 | 6 | 0.18 |
| R A Fahey | 23 | 6 | 0.26 |
| Tom Tuohy | 16 | 6 | 0.38 |
| Hamad Rashed Bin Ghedayer | 33 | 5 | 0.15 |
| Akela Thoroughbreds Limited | 32 | 5 | 0.16 |
| Richard Fahey Ebor Racing Club Ltd | 32 | 5 | 0.16 |
| Jaber Abdullah | 26 | 5 | 0.19 |
| Mrs M Lingwood And S Bland | 18 | 5 | 0.28 |
| Evan M Sutherland | 85 | 4 | 0.05 |
| The Giggle Factor Partnership | 35 | 4 | 0.11 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-25 | 5th | Prince Of The Seas (IRE) | 17/2 |
| 2026-04-24 | 8th | Ey Up He's A Star (GB) | 4/1J |
| 2026-04-24 | 10th | Golden Prosperity (IRE) | 9/1 |
| 2026-04-23 | 10th | My Dad Frank (GB) | 33/1 |
| 2026-04-23 | 3rd | Novello Lad (GB) | 10/1 |
| 2026-04-21 | 2nd | Royal Deeside (GB) | 11/2 |
| 2026-04-21 | 2nd | Too Many Spirits (GB) | 10/1 |
| 2026-04-20 | 3rd | New Image (GB) | 12/1 |
| 2026-04-20 | 13th | Angel Of England (GB) | 66/1 |
| 2026-04-18 | 7th | Run This Way (GB) | 7/1 |
| 2026-04-18 | 12th | Mr Dreamseller (GB) | 8/1 |
| 2026-04-18 | 4th | Blue Boy Junior (IRE) | 6/1 |
| 2026-04-16 | 2nd | Fickle McSelfish (GB) | 7/1 |
| 2026-04-16 | 7th | Raulin (IRE) | 18/1 |
| 2026-04-16 | 6th | Almarada Prince (IRE) | 14/1 |
| 2026-04-15 | 5th | Rainwater (GB) | 100/30J |
| 2026-04-15 | 6th | Alfa Sea Breeze (IRE) | 9/1 |
| 2026-04-13 | 3rd | Book Of Life (GB) | 11/2 |
| 2026-04-12 | 10th | Northwest Passage (GB) | 11/1 |
| 2026-04-12 | 3rd | Keep An Eye On It (GB) | 6/1 |
| 2026-04-12 | 2nd | Rlasthope (GB) | 4/1 |
| 2026-04-10 | 3rd | Ey Up He's A Star (GB) | 5/1 |
| 2026-04-10 | 5th | Too Many Spirits (GB) | 13/2 |
| 2026-04-09 | 1st | What Fools Believe (GB) | 12/1 |
| 2026-04-09 | 2nd | Rock N Roll Pinkie (GB) | 33/1 |
| 2026-04-09 | 3rd | Alfa Duplicate (IRE) | 5/1 |
| 2026-04-08 | 9th | V Twelve (IRE) | 6/1 |
| 2026-04-08 | 8th | Jack Rabbit Slims (GB) | 10/1 |
| 2026-04-07 | 3rd | Get Up Everybody (IRE) | 5/1 |
| 2026-04-07 | 9th | Elegant Erin (IRE) | 25/1 |
| 2026-04-07 | 3rd | Tip Foster (GB) | 18/1 |
| 2026-04-02 | 9th | Pigeon House (IRE) | 18/1 |
| 2026-04-02 | 2nd | Keep An Eye On It (GB) | 17/2 |
| 2026-04-02 | 5th | Boy Named Sioux (IRE) | 20/1 |
| 2026-03-29 | 13th | Emperor Caradoc (FR) | 8/1 |
| 2026-03-29 | 2nd | Akkadian Thunder (GB) | 9/2 |
| 2026-03-28 | 15th | Thunder Roar (GB) | 33/1 |
| 2026-03-28 | 5th | Rlasthope (GB) | 10/1 |
| 2026-03-27 | 6th | Almarada Prince (IRE) | 7/1 |
| 2026-03-27 | 2nd | Master Richard (GB) | 17/2 |
| 2026-03-27 | 8th | West Tyrone (GB) | 20/1 |
| 2026-03-27 | 6th | Bajan Bandit (GB) | 13/2 |
| 2026-03-26 | 3rd | Fickle McSelfish (GB) | 7/2F |
| 2026-03-21 | 5th | Henriette Ronner (GB) | 9/1 |
| 2026-03-21 | 2nd | Kameko Fever (IRE) | 8/1 |
| 2026-03-21 | 5th | Thunder Rush (GB) | 33/1 |
| 2026-03-20 | 4th | Grant Wood (IRE) | 100/30 |
| 2026-03-19 | 1st | Fickle McSelfish (GB) | 16/1 |
| 2026-03-19 | 3rd | Ventura Express (GB) | 11/4 |
| 2026-03-19 | 4th | Golspie (IRE) | 3/1J |