By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Wolverhampton (AW) | 996 | 137 | 0.14 |
| Kempton (AW) | 968 | 106 | 0.11 |
| Lingfield (AW) | 821 | 96 | 0.12 |
| Brighton | 372 | 58 | 0.16 |
| Yarmouth | 375 | 53 | 0.14 |
| Southwell (AW) | 377 | 51 | 0.14 |
| Meydan (UAE) | 797 | 50 | 0.06 |
| Chelmsford (AW) | 381 | 47 | 0.12 |
| Windsor | 447 | 46 | 0.1 |
| Lingfield | 243 | 45 | 0.19 |
| Newmarket (July) | 316 | 34 | 0.11 |
| Leicester | 215 | 31 | 0.14 |
| Haydock | 197 | 31 | 0.16 |
| Bath | 186 | 28 | 0.15 |
| Newmarket | 289 | 26 | 0.09 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 2319 | 237 | 0.1 |
| 6f | 2202 | 225 | 0.1 |
| 1m | 2050 | 206 | 0.1 |
| 1m2f | 1208 | 122 | 0.1 |
| 5f | 1089 | 143 | 0.13 |
| 1m4f | 808 | 95 | 0.12 |
| 1m½f | 365 | 38 | 0.1 |
| 1m1f | 335 | 27 | 0.08 |
| 1m1½f | 268 | 28 | 0.1 |
| 1m6f | 219 | 19 | 0.09 |
| 2m | 203 | 19 | 0.09 |
| 1m3f | 185 | 19 | 0.1 |
| 1m3½f | 127 | 17 | 0.13 |
| 7½f | 102 | 9 | 0.09 |
| 5½f | 90 | 12 | 0.13 |
| 1m2½f | 68 | 3 | 0.04 |
| 1m5f | 58 | 10 | 0.17 |
| 2m½f | 41 | 8 | 0.2 |
| 1m4½f | 39 | 5 | 0.13 |
| 6½f | 37 | 4 | 0.11 |
| 1m5½f | 28 | 4 | 0.14 |
| 2m2f | 17 | 1 | 0.06 |
| 2m1f | 9 | 0 | 0 |
| 1m7f | 8 | 1 | 0.12 |
| 1m6½f | 7 | 2 | 0.29 |
| 2m4f | 5 | 0 | 0 |
| 2m4½f | 4 | 0 | 0 |
| 2m3½f | 3 | 0 | 0 |
| 2m5½f | 3 | 0 | 0 |
| 1m7½f | 3 | 2 | 0.67 |
| 2m1½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Jim Boyle | 1195 | 143 | 0.12 |
| William Haggas | 575 | 122 | 0.21 |
| George Baker | 928 | 114 | 0.12 |
| Saeed bin Suroor | 387 | 72 | 0.19 |
| K R Burke | 426 | 52 | 0.12 |
| Kevin Prendergast | 279 | 33 | 0.12 |
| David Evans | 259 | 27 | 0.1 |
| George Boughey | 175 | 27 | 0.15 |
| G M Lyons | 253 | 21 | 0.08 |
| James Fanshawe | 156 | 21 | 0.13 |
| Stuart Williams | 104 | 19 | 0.18 |
| Ed Walker | 137 | 18 | 0.13 |
| Richard Hughes | 118 | 17 | 0.14 |
| Ed de Giles | 168 | 16 | 0.1 |
| Mick Quinn | 156 | 16 | 0.1 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Godolphin | 387 | 72 | 0.19 |
| M Khan X2 | 176 | 39 | 0.22 |
| Sheikh Juma Dalmook Al Maktoum | 91 | 24 | 0.26 |
| Inside Track Racing Club | 168 | 17 | 0.1 |
| Sheikh Rashid Dalmook Al Maktoum | 48 | 13 | 0.27 |
| The In Recovery Partnership | 107 | 10 | 0.09 |
| Mrs Maura Gittins | 76 | 10 | 0.13 |
| Kenny Bruce | 55 | 10 | 0.18 |
| Pjl Racing | 74 | 9 | 0.12 |
| Cheveley Park Stud | 65 | 9 | 0.14 |
| The Clean Sweep Partnership | 53 | 9 | 0.17 |
| Jaber Abdullah | 32 | 9 | 0.28 |
| Sheikh Mohammed Bin Khalifa Al Maktoum | 65 | 8 | 0.12 |
| Tight Lines Partnership | 30 | 8 | 0.27 |
| Al Shaqab Racing | 29 | 8 | 0.28 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2026-04-24 | 6th | No Gain (GB) | 9/2 |
| 2026-04-21 | 7th | Smooth Silesie (IRE) | 40/1 |
| 2026-04-20 | 2nd | Worlington (GB) | EvensF |
| 2026-04-17 | 10th | Amorim (GB) | 25/1 |
| 2026-04-14 | 4th | Daisy Roots (GB) | 13/2 |
| 2026-04-14 | 6th | Darkest Red (GB) | 9/2 |
| 2026-04-11 | 7th | Early Release (GB) | 40/1 |
| 2026-04-09 | 5th | Button It (GB) | 100/1 |
| 2026-04-08 | 5th | Big Bear Hug (GB) | 40/1 |
| 2026-04-07 | 8th | Smooth Silesie (IRE) | 20/1 |
| 2026-04-04 | 4th | Many Men (GB) | 15/2 |
| 2026-04-03 | 10th | Invited (GB) | 10/1 |
| 2026-04-03 | 6th | Dandy Khan (IRE) | 25/1 |
| 2026-04-01 | 7th | Brazen Idol (GB) | 16/1 |
| 2026-03-31 | 5th | Knightmare (IRE) | 25/1 |
| 2026-03-31 | 5th | Button It (GB) | 66/1 |
| 2026-03-30 | 7th | Wind Summer (IRE) | 15/2 |
| 2026-03-28 | 3rd | Lake Como (IRE) | 50/1 |
| 2026-03-28 | 7th | American Gal (GB) | 25/1 |
| 2026-03-28 | 8th | King's Code (GB) | 18/1 |
| 2026-03-24 | 6th | Smooth Silesie (IRE) | 18/1 |
| 2026-03-20 | 3rd | Dandy Khan (IRE) | 16/1 |
| 2026-03-20 | 6th | Action Reaction (GB) | 150/1 |
| 2026-03-20 | 5th | Exotic Baby (GB) | 12/1 |
| 2026-03-18 | 2nd | Brazen Idol (GB) | 16/1 |
| 2026-03-16 | 8th | Chilliconcarneigh (IRE) | 12/1 |
| 2026-03-13 | 6th | Button It (GB) | 50/1 |
| 2026-03-12 | 2nd | Wind Summer (IRE) | 18/1 |
| 2026-03-12 | 11th | Y Y Star (GB) | 12/1 |
| 2026-03-12 | 7th | Lihou Lady (GB) | 150/1 |
| 2026-03-06 | 8th | Chaldero (FR) | 28/1 |
| 2026-03-06 | 5th | Dubai Treasure (IRE) | 6/1 |
| 2026-03-06 | 10th | Miss Of Change (FR) | 50/1 |
| 2026-02-28 | 4th | Zumbezi (FR) | 100/1 |
| 2026-02-28 | 9th | Ponntos (IRE) | 33/1 |
| 2026-02-28 | 7th | Lady Garfield (IRE) | 50/1 |
| 2026-02-25 | 1st | Moment Of Light (GB) | 2/1F |
| 2026-02-23 | 5th | Spangled Impact (GB) | 11/2 |
| 2026-02-21 | 8th | Catwalk Chat (GB) | 33/1 |
| 2026-02-20 | 3rd | Invited (GB) | 33/1 |
| 2026-02-14 | 9th | Burdett Road (GB) | 12/1 |
| 2026-02-12 | 4th | Guernsey Angel (GB) | 12/1 |
| 2026-02-11 | 2nd | Welcome Retreat (GB) | 3/1 |
| 2026-02-11 | 7th | Nammos (GB) | 100/30 |
| 2026-02-10 | 7th | Top Of Pleinmont (GB) | 10/1 |
| 2026-02-10 | 6th | Kate O'Riley (GB) | 8/1 |
| 2026-02-07 | 3rd | Charles Darnay (GB) | 7/4F |
| 2026-02-06 | 4th | Brasil Power (FR) | 6/1 |
| 2026-02-06 | 2nd | Albert Cee (FR) | 3/1 |
| 2026-02-04 | 6th | Man On A Mission (GB) | 14/1 |