By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Ohi (JPN) | 4 | 1 | 0.25 |
| Kyoto (JPN) | 7 | 0 | 0 |
| Kawasaki (JPN) | 5 | 0 | 0 |
| Tokyo (JPN) | 4 | 0 | 0 |
| Nakayama (JPN) | 4 | 0 | 0 |
| Hanshin (JPN) | 2 | 0 | 0 |
| Chukyo (JPN) | 2 | 0 | 0 |
| Funabashi (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m | 10 | 0 | 0 |
| 7f | 4 | 0 | 0 |
| 1m3f | 3 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m2f | 2 | 1 | 0.5 |
| 1m1f | 2 | 0 | 0 |
| 1m2½f | 2 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Kenji Sato | 2 | 1 | 0.5 |
| Katsuichi Nishiura | 10 | 0 | 0 |
| Mitsugu Kon | 3 | 0 | 0 |
| Kazuaki Hakodate | 2 | 0 | 0 |
| Takayuki Yamashita | 1 | 0 | 0 |
| Masayuki Kawashima | 1 | 0 | 0 |
| Katsumi Minai | 1 | 0 | 0 |
| Kazuhiro Hayashi | 1 | 0 | 0 |
| Yoshihisa Suzuki | 1 | 0 | 0 |
| Katsunori Arayama | 1 | 0 | 0 |
| Hiroshi Kawachi | 1 | 0 | 0 |
| Yuta Sato | 1 | 0 | 0 |
| Hidetaka Tadokoro | 1 | 0 | 0 |
| Katsuyoshi Uchida | 1 | 0 | 0 |
| Nobuhiro Shibuya | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Mmc Co Ltd | 1 | 1 | 1 |
| K Sano | 5 | 0 | 0 |
| Tsunehisa Sano | 2 | 0 | 0 |
| A T Co Ltd | 2 | 0 | 0 |
| Carrot Farm Co Ltd | 2 | 0 | 0 |
| Masatsugu Takezono | 2 | 0 | 0 |
| Masahiro Kikuchi | 1 | 0 | 0 |
| Shigeyuki Nishiyama | 1 | 0 | 0 |
| Sunday Racing Co Ltd | 1 | 0 | 0 |
| Kosho Bokujo | 1 | 0 | 0 |
| Takao Watanabe | 1 | 0 | 0 |
| Takashi Nakamura | 1 | 0 | 0 |
| M Kawakami Bokujo Co Ltd | 1 | 0 | 0 |
| Toshihiro Sakamoto | 1 | 0 | 0 |
| Laurel Racing Co Ltd | 1 | 0 | 0 |
Recent Rides
| Date | Pos | Horse | SP |
|---|---|---|---|
| 2025-10-09 | 9th | Johnson Tesoro (JPN) |