By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Lingfield (AW) | 249 | 16 | 0.06 |
| Wolverhampton (AW) | 107 | 13 | 0.12 |
| Brighton | 79 | 13 | 0.16 |
| Windsor | 149 | 5 | 0.03 |
| Leicester | 64 | 5 | 0.08 |
| Salisbury | 112 | 4 | 0.04 |
| Chepstow | 74 | 4 | 0.05 |
| Lingfield | 67 | 4 | 0.06 |
| Folkestone | 37 | 4 | 0.11 |
| Newbury | 91 | 3 | 0.03 |
| Goodwood | 71 | 3 | 0.04 |
| Sandown | 49 | 3 | 0.06 |
| Southwell (AW) | 44 | 3 | 0.07 |
| Yarmouth | 27 | 3 | 0.11 |
| Bath | 90 | 2 | 0.02 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 7f | 373 | 20 | 0.05 |
| 6f | 360 | 17 | 0.05 |
| 1m | 301 | 19 | 0.06 |
| 1m2f | 202 | 17 | 0.08 |
| 5f | 186 | 7 | 0.04 |
| 1m4f | 74 | 6 | 0.08 |
| 5½f | 41 | 4 | 0.1 |
| 1m½f | 32 | 5 | 0.16 |
| 1m3½f | 24 | 2 | 0.08 |
| 1m1f | 19 | 1 | 0.05 |
| 1m6f | 19 | 0 | 0 |
| 1m1½f | 18 | 3 | 0.17 |
| 2m | 15 | 0 | 0 |
| 1m3f | 15 | 1 | 0.07 |
| 7½f | 13 | 0 | 0 |
| 1m2½f | 11 | 1 | 0.09 |
| 1m5f | 10 | 0 | 0 |
| 2m½f | 5 | 0 | 0 |
| 6½f | 5 | 0 | 0 |
| 1m7f | 4 | 0 | 0 |
| 1m4½f | 2 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m2f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Richard Hannon Snr | 654 | 50 | 0.08 |
| Brett Johnson | 62 | 11 | 0.18 |
| Clive Cox | 71 | 8 | 0.11 |
| Simon Dow | 71 | 6 | 0.08 |
| Jimmy Fox | 133 | 3 | 0.02 |
| B Hanbury | 26 | 3 | 0.12 |
| Mrs J Smyth-Osbourne | 13 | 3 | 0.23 |
| Sylvester Kirk | 34 | 2 | 0.06 |
| Andrew Haynes | 32 | 2 | 0.06 |
| Jamie Osborne | 11 | 2 | 0.18 |
| Nick Littmoden | 10 | 2 | 0.2 |
| Tom Dascombe | 79 | 1 | 0.01 |
| Mark Usher | 72 | 1 | 0.01 |
| D Sasse | 21 | 1 | 0.05 |
| P W Harris | 11 | 1 | 0.09 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Peter M Crane | 38 | 8 | 0.21 |
| A F Merritt | 23 | 4 | 0.17 |
| Tann Racing | 16 | 4 | 0.25 |
| T A Daniels | 16 | 4 | 0.25 |
| B Bull | 20 | 3 | 0.15 |
| Stonethorn Stud Farms Limited | 16 | 3 | 0.19 |
| N A Woodcock | 13 | 3 | 0.23 |
| Ken Butler | 13 | 3 | 0.23 |
| Mrs J A Cleary | 28 | 2 | 0.07 |
| Richard Hannon | 10 | 2 | 0.2 |
| Mrs P Scott Dunn And Mrs F J Ryan | 9 | 2 | 0.22 |
| The Grey Lady Partnership | 8 | 2 | 0.25 |
| The Old Downton Partnership | 7 | 2 | 0.29 |
| Mike Watts And Steve Woodhams | 6 | 2 | 0.33 |
| Fergus Jones | 22 | 1 | 0.05 |