By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Brighton | 11 | 1 | 0.09 |
| Windsor | 8 | 1 | 0.12 |
| Salisbury | 6 | 1 | 0.17 |
| Chepstow | 6 | 1 | 0.17 |
| Folkestone | 5 | 1 | 0.2 |
| Hamilton | 5 | 1 | 0.2 |
| Ascot | 1 | 1 | 1 |
| Chester | 1 | 1 | 1 |
| Goodwood | 12 | 0 | 0 |
| Warwick | 9 | 0 | 0 |
| Bath | 8 | 0 | 0 |
| Wolverhampton | 7 | 0 | 0 |
| Kempton | 6 | 0 | 0 |
| Lingfield | 5 | 0 | 0 |
| Sandown | 5 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 6f | 30 | 1 | 0.03 |
| 5f | 24 | 2 | 0.08 |
| 7f | 21 | 2 | 0.1 |
| 1m | 17 | 1 | 0.06 |
| 1m2f | 10 | 0 | 0 |
| 1m4f | 4 | 0 | 0 |
| 1m3½f | 4 | 0 | 0 |
| 1m3f | 3 | 1 | 0.33 |
| 1m½f | 2 | 0 | 0 |
| 2m | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 7½f | 1 | 1 | 1 |
| 1m7½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| D R Laing | 18 | 3 | 0.17 |
| N A Gaselee | 6 | 2 | 0.33 |
| Mark Usher | 17 | 1 | 0.06 |
| M B James | 7 | 1 | 0.14 |
| P C Haslam | 5 | 1 | 0.2 |
| N A C Vigors | 32 | 0 | 0 |
| Rod Millman | 7 | 0 | 0 |
| Miss A J Whitfield | 7 | 0 | 0 |
| I A Balding | 5 | 0 | 0 |
| Mick Channon | 4 | 0 | 0 |
| Ken Cunningham-Brown | 3 | 0 | 0 |
| K T Ivory | 2 | 0 | 0 |
| H O'Neill | 2 | 0 | 0 |
| J P Smith | 1 | 0 | 0 |
| C J Hill | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Neil A Mcconnell | 5 | 2 | 0.4 |
| D R Laing | 3 | 2 | 0.67 |
| C H Lorne | 4 | 1 | 0.25 |
| T C Marshall | 2 | 1 | 0.5 |
| Mrs R Allason | 2 | 1 | 0.5 |
| J Mcmurdo | 1 | 1 | 1 |
| Introgroup Holdings Ltd | 4 | 0 | 0 |
| G M Smart | 4 | 0 | 0 |
| J M Conway | 4 | 0 | 0 |
| Danny Furneaux | 4 | 0 | 0 |
| Christopher Wright | 4 | 0 | 0 |
| N A C Vigors | 3 | 0 | 0 |
| Miss Zelda Blakey | 3 | 0 | 0 |
| Mrs E Jackman | 3 | 0 | 0 |
| Newmarket Thoroughbred R C Plc | 3 | 0 | 0 |