By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Fakenham | 2 | 1 | 0.5 |
| Newbury | 1 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Worcester | 1 | 0 | 0 |
| Newton Abbot | 1 | 0 | 0 |
| Kempton | 1 | 0 | 0 |
| Ludlow | 1 | 0 | 0 |
| Chepstow | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 3 | 0 | 0 |
| 2m½f | 2 | 1 | 0.5 |
| 3m½f | 1 | 0 | 0 |
| 2m5½f | 1 | 0 | 0 |
| 2m4f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| P Davis | 2 | 1 | 0.5 |
| G C Doidge | 2 | 0 | 0 |
| D H Barons | 2 | 0 | 0 |
| J D Roberts | 1 | 0 | 0 |
| T Morton | 1 | 0 | 0 |
| M Tate | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Peter Davis | 2 | 1 | 0.5 |
| Mrs M J Snow | 2 | 0 | 0 |
| M Tate | 1 | 0 | 0 |
| T Morton | 1 | 0 | 0 |
| M L Marsh | 1 | 0 | 0 |
| B J Snell | 1 | 0 | 0 |
| D H Barons | 1 | 0 | 0 |