By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Tipperary (IRE) | 5 | 0 | 0 |
| Clonmel (IRE) | 4 | 0 | 0 |
| Limerick (IRE) | 3 | 0 | 0 |
| Mallow (IRE) | 2 | 0 | 0 |
| Wexford (RH) (IRE) | 1 | 0 | 0 |
| Laytown (IRE) | 1 | 0 | 0 |
| Killarney (IRE) | 1 | 0 | 0 |
| Listowel (IRE) | 1 | 0 | 0 |
| Tralee (IRE) | 1 | 0 | 0 |
| Ballinrobe (IRE) | 1 | 0 | 0 |
| Galway (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m1f | 4 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 6f | 3 | 0 | 0 |
| 5f | 3 | 0 | 0 |
| 1m4f | 3 | 0 | 0 |
| 7f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Augustine Leahy | 10 | 0 | 0 |
| M J Corbett | 5 | 0 | 0 |
| C C Ryan | 1 | 0 | 0 |
| M J Grassick | 1 | 0 | 0 |
| J W Watts | 1 | 0 | 0 |
| Jeff Pearce | 1 | 0 | 0 |
| Patrick Martin | 1 | 0 | 0 |
| Hugh McMahon | 1 | 0 | 0 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| M J Corbett | 3 | 0 | 0 |
| M Corbett | 3 | 0 | 0 |
| M Fitzpatrick | 2 | 0 | 0 |
| Mrs M Farrell | 2 | 0 | 0 |
| R E Sangster | 1 | 0 | 0 |
| Hugh Mcmahon | 1 | 0 | 0 |
| Mrs Ellen Leahy | 1 | 0 | 0 |
| D M Murphy | 1 | 0 | 0 |
| M Wilmot | 1 | 0 | 0 |
| Exors Of The Late J Harnett | 1 | 0 | 0 |
| Mrs B M Browne | 1 | 0 | 0 |
| Dr J Torsney | 1 | 0 | 0 |
| J Harnett | 1 | 0 | 0 |
| Miss P F Okelly | 1 | 0 | 0 |
| Spaceage Plastics Limited | 1 | 0 | 0 |