By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Huntingdon | 129 | 20 | 0.16 |
| Sandown | 88 | 19 | 0.22 |
| Cheltenham | 120 | 15 | 0.12 |
| Fontwell | 80 | 14 | 0.17 |
| Folkestone | 77 | 13 | 0.17 |
| Kempton | 118 | 12 | 0.1 |
| Plumpton | 49 | 12 | 0.24 |
| Newbury | 115 | 11 | 0.1 |
| Wincanton | 55 | 11 | 0.2 |
| Ascot | 95 | 10 | 0.11 |
| Nottingham | 43 | 7 | 0.16 |
| Leicester | 37 | 7 | 0.19 |
| Fakenham | 32 | 7 | 0.22 |
| Chepstow | 31 | 7 | 0.23 |
| Lingfield | 40 | 6 | 0.15 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 2m | 469 | 55 | 0.12 |
| 2m4f | 232 | 34 | 0.15 |
| 2m½f | 162 | 14 | 0.09 |
| 2m4½f | 87 | 13 | 0.15 |
| 3m | 76 | 14 | 0.18 |
| 2m5f | 70 | 14 | 0.2 |
| 1m7½f | 56 | 5 | 0.09 |
| 2m5½f | 54 | 15 | 0.28 |
| 2m2f | 51 | 8 | 0.16 |
| 2m6f | 49 | 6 | 0.12 |
| 3m½f | 37 | 3 | 0.08 |
| 3m1f | 34 | 2 | 0.06 |
| 2m1f | 33 | 6 | 0.18 |
| 2m7½f | 32 | 7 | 0.22 |
| 2m3½f | 27 | 7 | 0.26 |
| 2m1½f | 25 | 5 | 0.2 |
| 2m3f | 17 | 4 | 0.24 |
| 3m1½f | 16 | 4 | 0.25 |
| 3m2f | 15 | 2 | 0.13 |
| 2m6½f | 8 | 0 | 0 |
| 2m2½f | 7 | 0 | 0 |
| 3m2½f | 5 | 0 | 0 |
| 1m7f | 4 | 2 | 0.5 |
| 2m7f | 3 | 0 | 0 |
| 4m½f | 2 | 0 | 0 |
| 4m1f | 2 | 0 | 0 |
| 4m4f | 2 | 0 | 0 |
| 3m5f | 2 | 0 | 0 |
| 3m6f | 1 | 0 | 0 |
| 7f | 1 | 1 | 1 |
| 3m7f | 1 | 0 | 0 |
| 3m4f | 1 | 0 | 0 |
| 3m3½f | 1 | 0 | 0 |
| 4m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| J T Gifford | 615 | 97 | 0.16 |
| Barney Curley | 124 | 24 | 0.19 |
| N A Callaghan | 69 | 13 | 0.19 |
| Ferdy Murphy | 78 | 11 | 0.14 |
| G A Hubbard | 37 | 7 | 0.19 |
| Philip Mitchell | 53 | 6 | 0.11 |
| J R Jenkins | 47 | 4 | 0.09 |
| Mark H Tompkins | 34 | 4 | 0.12 |
| Tom Tate | 14 | 4 | 0.29 |
| Mrs D Haine | 34 | 3 | 0.09 |
| Willie Musson | 23 | 3 | 0.13 |
| A Hide | 11 | 3 | 0.27 |
| T Thomson Jones | 10 | 3 | 0.3 |
| Brian McMath | 10 | 3 | 0.3 |
| T Stack | 9 | 3 | 0.33 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| G A Hubbard | 114 | 18 | 0.16 |
| Mrs B J Curley | 68 | 11 | 0.16 |
| R F Eliot | 35 | 11 | 0.31 |
| Pell Mell Partners | 57 | 9 | 0.16 |
| James Campbell | 17 | 8 | 0.47 |
| H J Joel | 35 | 7 | 0.2 |
| Don Cantillon | 19 | 7 | 0.37 |
| Maurice Pinto | 43 | 5 | 0.12 |
| Bill Naylor | 31 | 5 | 0.16 |
| Mrs P Jubert | 17 | 5 | 0.29 |
| Mrs S N J Embiricos | 20 | 4 | 0.2 |
| H T Pelham | 18 | 4 | 0.22 |
| Mrs D Lousada | 18 | 4 | 0.22 |
| Michael Tabor | 14 | 4 | 0.29 |
| Curley Credit Bookmaking | 13 | 4 | 0.31 |