By Course
| Course | Rides | Wins | Win% |
|---|---|---|---|
| Santa Anita (USA) | 341 | 52 | 0.15 |
| Hollywood Park (USA) | 174 | 26 | 0.15 |
| Belmont Park (USA) | 99 | 17 | 0.17 |
| Del Mar (USA) | 119 | 16 | 0.13 |
| Saratoga (USA) | 39 | 10 | 0.26 |
| Churchill Downs (USA) | 54 | 8 | 0.15 |
| Woodbine (CAN) | 38 | 6 | 0.16 |
| Gulfstream Park | 38 | 3 | 0.08 |
| Keeneland (USA) | 22 | 2 | 0.09 |
| Nad Al Sheba (UAE) | 10 | 2 | 0.2 |
| Golden Gate Fields (USA) | 4 | 2 | 0.5 |
| Aqueduct | 20 | 1 | 0.05 |
| Arlington Park (USA) | 18 | 1 | 0.06 |
| Oaklawn Park (USA) | 6 | 1 | 0.17 |
| Turfway Park (USA) | 5 | 1 | 0.2 |
By Distance
| Dist | Rides | Wins | Win% |
|---|---|---|---|
| 1m1f | 214 | 26 | 0.12 |
| 1m½f | 191 | 26 | 0.14 |
| 1m | 179 | 23 | 0.13 |
| 1m2f | 105 | 19 | 0.18 |
| 7f | 101 | 18 | 0.18 |
| 6f | 69 | 11 | 0.16 |
| 6½f | 65 | 12 | 0.18 |
| 1m4f | 47 | 7 | 0.15 |
| 5½f | 17 | 6 | 0.35 |
| 1m3f | 12 | 4 | 0.33 |
| 1m1½f | 10 | 0 | 0 |
| 1m6f | 10 | 1 | 0.1 |
| 5f | 6 | 1 | 0.17 |
| 7½f | 3 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 4½f | 1 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
With Trainers
| Trainer | Rides | Wins | Win% |
|---|---|---|---|
| Bruce Headley | 57 | 16 | 0.28 |
| Patrick Gallagher | 92 | 12 | 0.13 |
| Robert Frankel | 58 | 12 | 0.21 |
| Richard E Mandella | 51 | 12 | 0.24 |
| Dan L Hendricks | 55 | 9 | 0.16 |
| John Shirreffs | 21 | 7 | 0.33 |
| Bruce R Brown | 13 | 6 | 0.46 |
| Jerry Hollendorfer | 28 | 5 | 0.18 |
| Julio C Canani | 18 | 4 | 0.22 |
| Ronald McAnally | 32 | 3 | 0.09 |
| Kenneth McPeek | 19 | 3 | 0.16 |
| Mark Frostad | 17 | 3 | 0.18 |
| Art Sherman | 12 | 3 | 0.25 |
| Claude R McGaughey III | 11 | 3 | 0.27 |
| E Inda | 9 | 3 | 0.33 |
With Owners
| Owner | Rides | Wins | Win% |
|---|---|---|---|
| Michael Bello | 19 | 7 | 0.37 |
| La Marca Stable | 12 | 6 | 0.5 |
| Bienstock Mandabach Winner Et Al | 13 | 5 | 0.38 |
| Aase Headley Marsha Naify | 12 | 5 | 0.42 |
| Cecil N Peacock | 14 | 4 | 0.29 |
| Pam Martin Wygod | 10 | 4 | 0.4 |
| Bluegate Corp Headley Naify | 8 | 4 | 0.5 |
| Mr Mrs Jerome S Moss | 13 | 3 | 0.23 |
| Juddmonte | 12 | 3 | 0.25 |
| Stuart Kesselman Tony Marilyn Melkonian | 9 | 3 | 0.33 |
| Tadahiro Hotehama | 8 | 3 | 0.38 |
| Treadway Racing Stable | 8 | 3 | 0.38 |
| Luis Alfredo Taunay | 6 | 3 | 0.5 |
| Diamond A Racing Corp Sarkowsky | 5 | 3 | 0.6 |
| Diamond A Racing Corporation | 5 | 3 | 0.6 |