By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Punchestown (IRE) | 13 | 1 | 0.08 |
| Newcastle (AW) | 1 | 1 | 1 |
| Down Royal (IRE) | 2 | 0 | 0 |
| Dundalk (AW) (IRE) | 2 | 0 | 0 |
| Limerick (IRE) | 1 | 0 | 0 |
| Ayr | 1 | 0 | 0 |
| Galway (IRE) | 1 | 0 | 0 |
| Cork (IRE) | 1 | 0 | 0 |
| Tramore (IRE) | 1 | 0 | 0 |
| Ballinrobe (IRE) | 1 | 0 | 0 |
| Southwell (AW) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m1f | 8 | 1 | 0.12 |
| 4m1f | 2 | 0 | 0 |
| 6f | 2 | 0 | 0 |
| 2m4f | 2 | 0 | 0 |
| 2m1f | 2 | 0 | 0 |
| 5f | 2 | 1 | 0.5 |
| 2m1½f | 1 | 0 | 0 |
| 2m6½f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 2m | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Peter Maher | 15 | 1 | 0.07 |
| Daniel James Murphy | 3 | 1 | 0.33 |
| J P Dempsey | 5 | 0 | 0 |
| E J O'Neill | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr B T Stone | 3 | 1 | 0.33 |
| Oisin McSweeney | 1 | 1 | 1 |
| Sean O'Keeffe | 7 | 0 | 0 |
| L P Dempsey | 2 | 0 | 0 |
| Keithen Kennedy | 2 | 0 | 0 |
| Benjamin P Kennedy | 2 | 0 | 0 |
| Sam Ewing | 1 | 0 | 0 |
| Donagh Meyler | 1 | 0 | 0 |
| Mr Finian Maguire | 1 | 0 | 0 |
| Mark McDonagh | 1 | 0 | 0 |
| J F Egan | 1 | 0 | 0 |
| James O'Sullivan | 1 | 0 | 0 |
| Seamie Heffernan | 1 | 0 | 0 |
| Mr R O Harding | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-11-13 | 18th | Just Dennis (IRE) | Sean O'Keeffe | 100/1 |
| 2025-09-21 | 13th | Alhather (IRE) | J F Egan | 9/2J |
| 2025-09-08 | 1st | Alhather (IRE) | Oisin McSweeney | 4/1 |
| 2025-08-02 | F | Just Dennis (IRE) | Sean O'Keeffe | 200/1 |
| 2025-07-22 | 14th | Just Dennis (IRE) | Benjamin P Kennedy | 200/1 |
| 2025-07-21 | 9th | Alhather (IRE) | Seamie Heffernan | 28/1 |
| 2025-07-11 | 16th | Just Dennis (IRE) | Benjamin P Kennedy | 150/1 |
| 2025-05-03 | F | Subset (IRE) | Donagh Meyler | 40/1 |
| 2025-05-01 | 9th | Subset (IRE) | Sean O'Keeffe | 66/1 |