By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Auteuil (FR) | 13 | 2 | 0.15 |
| Cagnes-Sur-Mer (FR) | 8 | 2 | 0.25 |
| Deauville (FR) | 2 | 1 | 0.5 |
| Compiegne (FR) | 5 | 0 | 0 |
| Fontainebleau (FR) | 5 | 0 | 0 |
| Angers (FR) | 1 | 0 | 0 |
| Saint-Cloud (FR) | 1 | 0 | 0 |
| Strasbourg (FR) | 1 | 0 | 0 |
| Chantilly (FR) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 2m2f | 10 | 2 | 0.2 |
| 2m3f | 5 | 0 | 0 |
| 2m3½f | 4 | 0 | 0 |
| 2m4f | 3 | 0 | 0 |
| 1m1½f | 2 | 1 | 0.5 |
| 2m1½f | 2 | 1 | 0.5 |
| 1m | 2 | 0 | 0 |
| 2m | 2 | 1 | 0.5 |
| 1m4f | 1 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 2m1f | 1 | 0 | 0 |
| 2m2½f | 1 | 0 | 0 |
| 7f | 1 | 0 | 0 |
| 1m2½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| M Seror | 34 | 4 | 0.12 |
| D Sourdeau De Beauregard | 2 | 1 | 0.5 |
| Francois Nicolle | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Nathan Howie | 9 | 2 | 0.22 |
| Mme Sarah Boulet | 7 | 1 | 0.14 |
| Augustin Madamet | 4 | 1 | 0.25 |
| Mlle Pauline Dominois | 1 | 1 | 1 |
| Kevin Nabet | 3 | 0 | 0 |
| Pierre-Charles Boudot | 2 | 0 | 0 |
| Alexandre Seigneul | 2 | 0 | 0 |
| Mme Marie Velon | 1 | 0 | 0 |
| Angelo Busson | 1 | 0 | 0 |
| Mathieu Delage | 1 | 0 | 0 |
| Ismael Najib | 1 | 0 | 0 |
| Corentin Smeulders | 1 | 0 | 0 |
| Bastien Marchand | 1 | 0 | 0 |
| Kenegan Deniel | 1 | 0 | 0 |
| Johnny Charron | 1 | 0 | 0 |
No recent runners found.