Paul Henderson

Owner

By Course

CourseRnrsWinsWin%
Wincanton 32 3 0.09
Fontwell 26 2 0.08
Plumpton 11 2 0.18
Folkestone 4 1 0.25
Newton Abbot 8 0 0
Taunton 6 0 0
Cheltenham 5 0 0
Hereford 5 0 0
Kempton 4 0 0
Exeter 4 0 0
Stratford 4 0 0
Huntingdon 3 0 0
Salisbury 3 0 0
Worcester 3 0 0
Ascot 3 0 0

By Distance

DistRnrsWinsWin%
2m5f 25 3 0.12
2m3f 13 1 0.08
1m7½f 12 2 0.17
2m5½f 12 0 0
2m 8 1 0.12
2m4f 8 0 0
3m 7 0 0
2m4½f 7 1 0.14
3m1f 6 0 0
2m2½f 6 0 0
2m1½f 6 0 0
2m3½f 6 0 0
3m1½f 4 0 0
2m7f 3 0 0
2m7½f 3 0 0
2m1f 3 0 0
2m½f 2 0 0
2m2f 2 0 0
3m½f 1 0 0
1m 1 0 0
3m2f 1 0 0
2m6f 1 0 0
6f 1 0 0
7f 1 0 0
1m2f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Paul Henderson 139 8 0.06
Peter Henderson 1 0 0

Jockeys Used

No recent runners found.