By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Newmarket | 5 | 2 | 0.4 |
| Kempton | 3 | 2 | 0.67 |
| Ascot | 5 | 1 | 0.2 |
| Catterick | 3 | 1 | 0.33 |
| York | 2 | 1 | 0.5 |
| Brighton | 1 | 1 | 1 |
| Doncaster | 1 | 1 | 1 |
| Yarmouth | 4 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Newmarket (July) | 2 | 0 | 0 |
| Pontefract | 2 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Lingfield | 1 | 0 | 0 |
| Wolverhampton | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 12 | 2 | 0.17 |
| 6f | 8 | 1 | 0.12 |
| 1m | 7 | 3 | 0.43 |
| 1m4f | 3 | 1 | 0.33 |
| 5f | 2 | 0 | 0 |
| 1m2f | 2 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
| 5½f | 1 | 1 | 1 |
| 1m1f | 1 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m3f | 1 | 1 | 1 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| G Wragg | 39 | 9 | 0.23 |
| Sir Henry Cecil | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Gary Carter | 15 | 3 | 0.2 |
| W R Swinburn | 5 | 2 | 0.4 |
| Richard Hills | 3 | 2 | 0.67 |
| Franny Norton | 7 | 1 | 0.14 |
| Billy Newnes | 2 | 1 | 0.5 |
| John Reid | 2 | 0 | 0 |
| Ray Cochrane | 1 | 0 | 0 |
| Michael Hills | 1 | 0 | 0 |
| M Roberts | 1 | 0 | 0 |
| George Duffield | 1 | 0 | 0 |
| Alan Munro | 1 | 0 | 0 |
| S Cauthen | 1 | 0 | 0 |
No recent runners found.