Sir Evelyn De Rothschild

Owner

By Course

CourseRnrsWinsWin%
Uttoxeter 14 8 0.57
Goodwood 23 7 0.3
Sandown 20 7 0.35
Ascot 35 5 0.14
Newmarket 33 5 0.15
Newbury 30 5 0.17
Windsor 26 5 0.19
Nottingham 13 5 0.38
Leicester 19 4 0.21
Chelmsford (AW) 8 4 0.5
Kempton (AW) 22 3 0.14
Haydock 22 3 0.14
York 22 3 0.14
Doncaster 21 3 0.14
Newmarket (July) 20 3 0.15

By Distance

DistRnrsWinsWin%
1m2f 95 25 0.26
1m4f 79 20 0.25
1m 77 11 0.14
7f 76 10 0.13
2m 25 3 0.12
6f 25 5 0.2
1m6f 16 2 0.12
2m4f 16 3 0.19
1m2½f 12 3 0.25
1m3½f 11 3 0.27
1m3f 11 2 0.18
3m 11 2 0.18
1m½f 11 0 0
2m½f 9 2 0.22
2m4½f 6 1 0.17
2m7f 6 2 0.33
1m1f 6 1 0.17
7½f 5 0 0
2m3f 5 1 0.2
1m5f 5 0 0
1m6½f 5 0 0
2m3½f 4 0 0
2m5½f 4 1 0.25
1m1½f 4 2 0.5
2m5f 4 1 0.25
3m½f 4 1 0.25
1m5½f 4 1 0.25
1m4½f 3 0 0
1m7½f 3 0 0
5f 3 1 0.33
3m2f 2 0 0
2m1½f 2 0 0
3m1½f 1 0 0
3m2½f 1 0 0
2m2f 1 0 0
2m6½f 1 0 0
3m1f 1 0 0
3m3½f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Sir Michael Stoute 424 86 0.2
Renee Robeson 102 16 0.16
D J Daly 11 1 0.09
T Thomson Jones 12 0 0
Eve Johnson Houghton 5 0 0
Tim Easterby 1 0 0

Jockeys Used

JockeyRnrsWinsWin%
Ryan Moore 133 32 0.24
Jimmy McCarthy 60 10 0.17
Ted Durcan 20 6 0.3
Kieren Fallon 26 5 0.19
William Buick 12 4 0.33
Mick Kinane 8 4 0.5
M Richards 9 3 0.33
Fergal Lynch 6 3 0.5
Louis-Philippe Beuzelin 12 2 0.17
Pat Eddery 11 2 0.18
Paul Eddery 6 2 0.33
Frankie Dettori 6 2 0.33
Dane O'Neill 4 2 0.5
Richard Kingscote 17 1 0.06
Shane Kelly 15 1 0.07

No recent runners found.