Nmus

Owner

By Course

CourseRnrsWinsWin%
Sedgefield 11 3 0.27
Catterick 9 3 0.33
Market Rasen 12 1 0.08
Southwell 5 1 0.2
Cartmel 7 0 0
Wetherby 6 0 0
Newcastle 6 0 0
Hexham 4 0 0
Huntingdon 4 0 0
Ripon 1 0 0
Carlisle 1 0 0
Doncaster 1 0 0
Fakenham 1 0 0
Uttoxeter 1 0 0
Kelso 1 0 0

By Distance

DistRnrsWinsWin%
2m 9 0 0
3m 8 0 0
3m1½f 7 2 0.29
3m3f 6 2 0.33
2m4f 5 0 0
2m5f 5 1 0.2
2m1f 5 0 0
2m1½f 5 0 0
3m1f 4 0 0
2m5½f 2 0 0
3m½f 2 0 0
2m½f 2 1 0.5
2m7½f 2 0 0
2m7f 2 0 0
2m4½f 2 1 0.5
2m3½f 2 0 0
2m2½f 1 0 0
2m3f 1 1 1
1m4f 1 0 0

Trainers Used

TrainerRnrsWinsWin%
Sam England 71 8 0.11

Jockeys Used

JockeyRnrsWinsWin%
Jonathan England 58 6 0.1
Tom Midgley 9 2 0.22
Laura Pearson 2 0 0
Jonny Peate 1 0 0
Charlotte Jones 1 0 0

Recent Runners

DatePosHorseCourse DistGoingJockeySP
2025-12-28 1st Couldbeaweapon (IRE) Catterick 2m3f Good Tom Midgley 6/1
2025-11-24 2nd Couldbeaweapon (IRE) Sedgefield 2m5f Soft Tom Midgley 5/1
2025-11-14 3rd Couldbeaweapon (IRE) Newcastle 2m4f Good To Soft Tom Midgley 14/1
2025-10-30 2nd Couldbeaweapon (IRE) Newcastle 2m7½f Good Tom Midgley 5/2
2025-10-19 1st Couldbeaweapon (IRE) Sedgefield 2m5f Good Tom Midgley 5/6F
2025-10-02 1st Couldbeaweapon (IRE) Southwell 2m4½f Good Jonathan England 11/4F
2025-09-04 3rd Couldbeaweapon (IRE) Sedgefield 2m5f Good Jonathan England 3/1
2025-08-16 2nd Couldbeaweapon (IRE) Market Rasen 2m5½f Good Jonathan England 7/2
2025-07-19 4th Couldbeaweapon (IRE) Cartmel 2m1½f Good Jonathan England 9/4F
2025-07-06 2nd Couldbeaweapon (IRE) Market Rasen 2m1f Soft Jonathan England 2/1
2025-05-28 3rd Couldbeaweapon (IRE) Cartmel 2m1½f Good To Soft Jonathan England 13/2
2025-05-03 7th Couldbeaweapon (IRE) Hexham 3m Good To Soft Jonathan England 7/1