By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Goodwood | 13 | 4 | 0.31 |
| Salisbury | 10 | 2 | 0.2 |
| Sandown | 18 | 1 | 0.06 |
| Newbury | 13 | 1 | 0.08 |
| Newmarket (July) | 1 | 1 | 1 |
| Brighton | 1 | 1 | 1 |
| Wolverhampton | 1 | 1 | 1 |
| Yarmouth | 8 | 0 | 0 |
| Epsom | 6 | 0 | 0 |
| Kempton | 6 | 0 | 0 |
| Lingfield (AW) | 6 | 0 | 0 |
| Doncaster | 6 | 0 | 0 |
| Lingfield | 5 | 0 | 0 |
| Newmarket | 4 | 0 | 0 |
| Ascot | 3 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 5f | 69 | 10 | 0.14 |
| 6f | 27 | 0 | 0 |
| 7f | 14 | 1 | 0.07 |
| 1m | 4 | 0 | 0 |
| 5½f | 2 | 0 | 0 |
| 1m1f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| D A Wilson | 101 | 11 | 0.11 |
| T J Naughton | 17 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Antony Procter | 9 | 4 | 0.44 |
| D Harrison | 15 | 2 | 0.13 |
| Darryll Holland | 6 | 2 | 0.33 |
| Jimmy Quinn | 14 | 1 | 0.07 |
| S O'Gorman | 8 | 1 | 0.12 |
| M Roberts | 7 | 1 | 0.14 |
| B Rouse | 13 | 0 | 0 |
| Ray Cochrane | 7 | 0 | 0 |
| David McCabe | 5 | 0 | 0 |
| M Wigham | 4 | 0 | 0 |
| J D Smith | 3 | 0 | 0 |
| N Gwilliams | 3 | 0 | 0 |
| Gary Carter | 3 | 0 | 0 |
| Gary Bardwell | 2 | 0 | 0 |
| George Duffield | 2 | 0 | 0 |
No recent runners found.