By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Yarmouth | 5 | 1 | 0.2 |
| Leicester | 3 | 1 | 0.33 |
| Haydock | 1 | 1 | 1 |
| Windsor | 1 | 1 | 1 |
| Chelmsford (AW) | 3 | 0 | 0 |
| Wolverhampton (AW) | 3 | 0 | 0 |
| Beverley | 2 | 0 | 0 |
| Chepstow | 2 | 0 | 0 |
| Nottingham | 2 | 0 | 0 |
| Newbury | 2 | 0 | 0 |
| Redcar | 2 | 0 | 0 |
| Epsom | 2 | 0 | 0 |
| Hamilton | 1 | 0 | 0 |
| Doncaster | 1 | 0 | 0 |
| Brighton | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m2f | 18 | 3 | 0.17 |
| 6f | 6 | 1 | 0.17 |
| 5f | 3 | 0 | 0 |
| 7f | 3 | 0 | 0 |
| 1m | 2 | 0 | 0 |
| 1m4f | 2 | 0 | 0 |
| 7½f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Michael Bell | 38 | 4 | 0.11 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Joe Bradnam | 5 | 1 | 0.2 |
| Hector Crouch | 4 | 1 | 0.25 |
| Richard Kingscote | 2 | 1 | 0.5 |
| Ryan Moore | 1 | 1 | 1 |
| Dylan Hogan | 5 | 0 | 0 |
| Callum Shepherd | 3 | 0 | 0 |
| Cieren Fallon | 2 | 0 | 0 |
| Ryan Sexton | 2 | 0 | 0 |
| Jason Hart | 1 | 0 | 0 |
| Kevin Stott | 1 | 0 | 0 |
| Darragh Keenan | 1 | 0 | 0 |
| Rob Hornby | 1 | 0 | 0 |
| Jack Callan | 1 | 0 | 0 |
| Harry Davies | 1 | 0 | 0 |
| David Egan | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2025-09-16 | 9th | Pure Artistry (IRE) | Jack Callan | 11/1 |
| 2025-08-25 | 6th | Pure Artistry (IRE) | Finley Marsh | 9/2 |
| 2025-08-14 | 2nd | Pure Artistry (IRE) | Jack Doughty | 7/2 |
| 2025-07-26 | 1st | Pure Artistry (IRE) | Richard Kingscote | 7/1 |
| 2025-07-09 | 4th | Pure Artistry (IRE) | Callum Shepherd | 17/2 |
| 2025-06-15 | 6th | Pure Artistry (IRE) | Cieren Fallon | 14/1 |