By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Hanshin (JPN) | 14 | 4 | 0.29 |
| Riyadh (KSA) | 8 | 4 | 0.5 |
| Kyoto (JPN) | 13 | 2 | 0.15 |
| Tokyo (JPN) | 25 | 1 | 0.04 |
| Nakayama (JPN) | 18 | 1 | 0.06 |
| Chukyo (JPN) | 6 | 1 | 0.17 |
| Meydan (UAE) | 5 | 1 | 0.2 |
| Del Mar (USA) | 4 | 1 | 0.25 |
| Ohi (JPN) | 1 | 1 | 1 |
| Niigata (JPN) | 7 | 0 | 0 |
| Kokura (JPN) | 3 | 0 | 0 |
| Leopardstown (IRE) | 3 | 0 | 0 |
| Churchill Downs (USA) | 1 | 0 | 0 |
| Longchamp (FR) | 1 | 0 | 0 |
| Sapporo (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 29 | 4 | 0.14 |
| 1m2f | 21 | 4 | 0.19 |
| 7f | 15 | 1 | 0.07 |
| 1m1f | 13 | 2 | 0.15 |
| 1m4f | 10 | 1 | 0.1 |
| 6f | 10 | 2 | 0.2 |
| 1m3f | 3 | 0 | 0 |
| 1m1½f | 2 | 1 | 0.5 |
| 1m2½f | 2 | 1 | 0.5 |
| 5f | 2 | 0 | 0 |
| 1m7f | 1 | 0 | 0 |
| 1m½f | 1 | 0 | 0 |
| 1m5f | 1 | 0 | 0 |
| 1m4½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Yoshito Yahagi | 31 | 8 | 0.26 |
| Mitsumasa Nakauchida | 9 | 4 | 0.44 |
| Hideyuki Mori | 36 | 2 | 0.06 |
| Koshiro Take | 15 | 2 | 0.13 |
| Takahisa Tezuka | 18 | 0 | 0 |
| Hirofumi Shii | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Ryusei Sakai | 24 | 7 | 0.29 |
| Yuga Kawada | 13 | 4 | 0.31 |
| Yutaka Take | 23 | 2 | 0.09 |
| Hayato Yoshida | 6 | 2 | 0.33 |
| Joao Moreira | 1 | 1 | 1 |
| Akira Sugawara | 9 | 0 | 0 |
| Akihide Tsumura | 7 | 0 | 0 |
| Keita Tosaki | 4 | 0 | 0 |
| Fuma Matsuwaka | 3 | 0 | 0 |
| Yuji Hishida | 3 | 0 | 0 |
| Christophe-Patrice Lemaire | 2 | 0 | 0 |
| Kazuo Yokoyama | 2 | 0 | 0 |
| Teruo Eda | 2 | 0 | 0 |
| Yasunari Iwata | 2 | 0 | 0 |
| Yuichi Fukunaga | 1 | 0 | 0 |
Recent Runners