By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Nakayama (JPN) | 2 | 1 | 0.5 |
| Hanshin (JPN) | 5 | 0 | 0 |
| Kyoto (JPN) | 4 | 0 | 0 |
| Tokyo (JPN) | 3 | 0 | 0 |
| Chukyo (JPN) | 2 | 0 | 0 |
| Kokura (JPN) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 1m | 7 | 0 | 0 |
| 1m2f | 4 | 0 | 0 |
| 1m1f | 3 | 1 | 0.33 |
| 1m7f | 1 | 0 | 0 |
| 1m3f | 1 | 0 | 0 |
| 1m4f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Yuzo Iida | 11 | 1 | 0.09 |
| Takeshi Horiuchi | 4 | 0 | 0 |
| Ken Kozaki | 2 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Yasunari Iwata | 8 | 1 | 0.12 |
| Ryuji Wada | 4 | 0 | 0 |
| Taichi Nishimura | 4 | 0 | 0 |
| Kyosuke Kokubun | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-02-22 | 13th | Be Astonished (JPN) | Taichi Nishimura | 125/1 |
| 2025-09-28 | 11th | Be Astonished (JPN) | Taichi Nishimura | 50/1 |
| 2025-05-10 | 17th | Be Astonished (JPN) | Taichi Nishimura | 379/1 |