By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Galway (IRE) | 6 | 2 | 0.33 |
| Cheltenham | 6 | 1 | 0.17 |
| Fairyhouse (IRE) | 2 | 1 | 0.5 |
| Ballinrobe (IRE) | 1 | 1 | 1 |
| Leopardstown (IRE) | 3 | 0 | 0 |
| Aintree | 3 | 0 | 0 |
| Limerick (IRE) | 3 | 0 | 0 |
| Gowran Park (IRE) | 2 | 0 | 0 |
| Punchestown (IRE) | 2 | 0 | 0 |
| Navan (IRE) | 2 | 0 | 0 |
| Killarney (IRE) | 2 | 0 | 0 |
| Roscommon (IRE) | 1 | 0 | 0 |
| Listowel (IRE) | 1 | 0 | 0 |
| Thurles (IRE) | 1 | 0 | 0 |
| Naas (IRE) | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m½f | 5 | 0 | 0 |
| 2m6½f | 4 | 1 | 0.25 |
| 2m4½f | 4 | 1 | 0.25 |
| 2m7½f | 3 | 0 | 0 |
| 2m4f | 3 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 3m | 3 | 1 | 0.33 |
| 2m5f | 2 | 0 | 0 |
| 1m5f | 2 | 1 | 0.5 |
| 2m½f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 2m6f | 1 | 1 | 1 |
| 2m2f | 1 | 0 | 0 |
| 3m1½f | 1 | 0 | 0 |
| 1m6f | 1 | 0 | 0 |
| 2m3½f | 1 | 0 | 0 |
| 1m3½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Paul John Gilligan | 37 | 5 | 0.14 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Jack G Gilligan | 26 | 4 | 0.15 |
| Rory Cleary | 2 | 1 | 0.5 |
| Jack Foley | 2 | 0 | 0 |
| Danny Gilligan | 2 | 0 | 0 |
| Seamie Heffernan | 1 | 0 | 0 |
| Mr Derek O'Connor | 1 | 0 | 0 |
| Phillip Enright | 1 | 0 | 0 |
| Mr O T Gilligan | 1 | 0 | 0 |
| Shane O'Callaghan | 1 | 0 | 0 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-11 | 11th | Buddy One (IRE) | Jack G Gilligan | 40/1 |
| 2026-02-14 | 4th | Buddy One (IRE) | Jack G Gilligan | 20/1 |
| 2025-12-06 | PU | Buddy One (IRE) | Danny Gilligan | 33/1 |
| 2025-10-26 | 6th | Buddy One (IRE) | Jack G Gilligan | 6/1 |
| 2025-09-13 | 17th | Buddy One (IRE) | Rory Cleary | 18/1 |
| 2025-07-30 | 6th | Buddy One (IRE) | Jack G Gilligan | 15/2 |
| 2025-07-21 | 1st | Buddy One (IRE) | Rory Cleary | 4/1 |