By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Goodwood | 22 | 7 | 0.32 |
| Lingfield (AW) | 43 | 6 | 0.14 |
| Hamilton | 17 | 5 | 0.29 |
| Nottingham | 9 | 5 | 0.56 |
| Ascot | 25 | 4 | 0.16 |
| Newmarket | 24 | 4 | 0.17 |
| Sandown | 20 | 4 | 0.2 |
| Doncaster | 17 | 4 | 0.24 |
| Wolverhampton (AW) | 15 | 3 | 0.2 |
| Southwell (AW) | 12 | 3 | 0.25 |
| Ripon | 11 | 3 | 0.27 |
| York | 23 | 2 | 0.09 |
| Newbury | 21 | 2 | 0.1 |
| Lingfield | 13 | 2 | 0.15 |
| Ayr | 10 | 2 | 0.2 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 6f | 71 | 10 | 0.14 |
| 2m | 57 | 13 | 0.23 |
| 7f | 57 | 7 | 0.12 |
| 1m2f | 45 | 7 | 0.16 |
| 5f | 36 | 8 | 0.22 |
| 1m | 35 | 4 | 0.11 |
| 1m4f | 34 | 6 | 0.18 |
| 1m6f | 20 | 7 | 0.35 |
| 2m2f | 10 | 4 | 0.4 |
| 2m½f | 10 | 2 | 0.2 |
| 1m3½f | 9 | 0 | 0 |
| 1m1f | 9 | 3 | 0.33 |
| 2m4f | 7 | 1 | 0.14 |
| 1m5f | 7 | 0 | 0 |
| 1m7f | 6 | 1 | 0.17 |
| 1m3f | 6 | 1 | 0.17 |
| 1m2½f | 6 | 1 | 0.17 |
| 1m4½f | 6 | 0 | 0 |
| 1m1½f | 6 | 2 | 0.33 |
| 2m1f | 5 | 1 | 0.2 |
| 2m1½f | 4 | 1 | 0.25 |
| 5½f | 4 | 0 | 0 |
| 1m½f | 4 | 1 | 0.25 |
| 7½f | 3 | 0 | 0 |
| 6½f | 3 | 0 | 0 |
| 2m7½f | 2 | 1 | 0.5 |
| 2m2½f | 2 | 0 | 0 |
| 1m5½f | 2 | 0 | 0 |
| 1m7½f | 2 | 0 | 0 |
| 2m5½f | 2 | 0 | 0 |
| 2m3½f | 2 | 0 | 0 |
| 3m½f | 2 | 0 | 0 |
| 2m4½f | 1 | 1 | 1 |
| 1m6½f | 1 | 0 | 0 |
| 2m5f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mark Johnston | 256 | 52 | 0.2 |
| Jamie Poulton | 132 | 22 | 0.17 |
| Anthony Honeyball | 37 | 6 | 0.16 |
| Neil S McGrath | 15 | 1 | 0.07 |
| Charlie & Mark Johnston | 10 | 1 | 0.1 |
| W P Browne | 8 | 0 | 0 |
| J L Harris | 6 | 0 | 0 |
| Howard Johnson | 5 | 0 | 0 |
| Rod Millman | 4 | 0 | 0 |
| Charlie Johnston | 3 | 0 | 0 |
| P Van De Poele | 2 | 0 | 0 |
| Ben Clarke | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| J Weaver | 76 | 23 | 0.3 |
| J F Egan | 44 | 9 | 0.2 |
| M Roberts | 26 | 7 | 0.27 |
| T Williams | 30 | 4 | 0.13 |
| Dean McKeown | 33 | 3 | 0.09 |
| Mattie Batchelor | 10 | 3 | 0.3 |
| Darryll Holland | 8 | 3 | 0.38 |
| Joe Fanning | 18 | 2 | 0.11 |
| Franny Norton | 10 | 2 | 0.2 |
| Ben Godfrey | 10 | 2 | 0.2 |
| Neil Callan | 8 | 2 | 0.25 |
| Oliver Casey | 5 | 2 | 0.4 |
| Tolley Dean | 4 | 2 | 0.5 |
| Ian Mongan | 21 | 1 | 0.05 |
| Steve Drowne | 8 | 1 | 0.12 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-04-12 | 5th | Western Charm (GB) | Ben Godfrey | 5/2 |
| 2026-03-07 | 9th | Western Charm (GB) | Ben Godfrey | 14/1 |
| 2026-02-25 | 4th | Diamond Lily (IRE) | Toby McCain-Mitchell | 4/1 |
| 2026-01-29 | 1st | Western Charm (GB) | Ben Godfrey | 6/1 |
| 2025-12-15 | 6th | Western Charm (GB) | Ben Godfrey | 15/2 |
| 2025-12-04 | 6th | Ask Peter (FR) | James Robottom | 8/1 |
| 2025-10-23 | 3rd | Ask Peter (FR) | Sam Twiston-Davies | 3/1 |
| 2025-09-15 | 7th | Ask Peter (FR) | Sam Twiston-Davies | 33/1 |
| 2025-06-13 | 5th | Ask Peter (FR) | Sam Twiston-Davies | 8/1 |
| 2025-05-14 | 5th | Double Dragon (GB) | Ben Godfrey | 9/4F |
| 2025-05-11 | 6th | Ask Peter (FR) | Rex Dingle | 4/1 |