By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Fontwell | 7 | 0 | 0 |
| Folkestone | 6 | 0 | 0 |
| Plumpton | 6 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 |
| Fakenham | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 3m1½f | 5 | 0 | 0 |
| 2m | 3 | 0 | 0 |
| 3m2f | 3 | 0 | 0 |
| 2m5f | 3 | 0 | 0 |
| 2m4½f | 2 | 0 | 0 |
| 1m5½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
| 3m | 1 | 0 | 0 |
| 2m1½f | 1 | 0 | 0 |
| 3m1f | 1 | 0 | 0 |
| 2m3f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| Mrs Alison Hickman | 10 | 0 | 0 |
| Anna Newton-Smith | 6 | 0 | 0 |
| Suzy Smith | 3 | 0 | 0 |
| Mrs H Norman | 2 | 0 | 0 |
| Miss N Worley | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Mr Will Hickman | 9 | 0 | 0 |
| Andrew Thornton | 3 | 0 | 0 |
| Mr P Bull | 2 | 0 | 0 |
| Marc Goldstein | 2 | 0 | 0 |
| Tom O'Brien | 2 | 0 | 0 |
| Miss C Savell | 1 | 0 | 0 |
| Mr D S Dennis | 1 | 0 | 0 |
| Adam Wedge | 1 | 0 | 0 |
| Mr Freddie Mitchell | 1 | 0 | 0 |
No recent runners found.