By Course
| Course | Rnrs | Wins | Win% |
|---|---|---|---|
| Exeter | 30 | 6 | 0.2 |
| Taunton | 47 | 5 | 0.11 |
| Lingfield (AW) | 26 | 4 | 0.15 |
| Newton Abbot | 30 | 2 | 0.07 |
| Bath | 23 | 2 | 0.09 |
| Leicester | 15 | 2 | 0.13 |
| Wincanton | 13 | 2 | 0.15 |
| Warwick | 12 | 2 | 0.17 |
| Chester | 9 | 2 | 0.22 |
| Brighton | 37 | 1 | 0.03 |
| Chepstow | 25 | 1 | 0.04 |
| Southwell (AW) | 22 | 1 | 0.05 |
| Salisbury | 18 | 1 | 0.06 |
| Uttoxeter | 5 | 1 | 0.2 |
| Epsom | 4 | 1 | 0.25 |
By Distance
| Dist | Rnrs | Wins | Win% |
|---|---|---|---|
| 7f | 63 | 6 | 0.1 |
| 2m | 54 | 2 | 0.04 |
| 1m | 41 | 1 | 0.02 |
| 2m½f | 35 | 1 | 0.03 |
| 1m4f | 32 | 2 | 0.06 |
| 1m2f | 25 | 3 | 0.12 |
| 2m1f | 22 | 3 | 0.14 |
| 2m5½f | 21 | 3 | 0.14 |
| 5f | 19 | 0 | 0 |
| 2m3f | 17 | 2 | 0.12 |
| 6f | 15 | 0 | 0 |
| 2m1½f | 14 | 2 | 0.14 |
| 1m6f | 12 | 1 | 0.08 |
| 2m2f | 9 | 1 | 0.11 |
| 3m | 8 | 2 | 0.25 |
| 1m3f | 8 | 1 | 0.12 |
| 1m7½f | 8 | 0 | 0 |
| 2m3½f | 7 | 0 | 0 |
| 2m4½f | 7 | 0 | 0 |
| 1m½f | 6 | 0 | 0 |
| 1m5f | 6 | 2 | 0.33 |
| 1m3½f | 5 | 0 | 0 |
| 2m4f | 4 | 0 | 0 |
| 1m4½f | 4 | 0 | 0 |
| 7½f | 4 | 1 | 0.25 |
| 5½f | 4 | 0 | 0 |
| 2m6½f | 3 | 0 | 0 |
| 2m6f | 3 | 0 | 0 |
| 1m7f | 3 | 0 | 0 |
| 2m5f | 2 | 0 | 0 |
| 2m2½f | 2 | 0 | 0 |
| 3m1f | 2 | 0 | 0 |
| 1m6½f | 2 | 0 | 0 |
| 1m1½f | 1 | 0 | 0 |
| 2m7f | 1 | 0 | 0 |
| 3m½f | 1 | 0 | 0 |
| 2m7½f | 1 | 0 | 0 |
Trainers Used
| Trainer | Rnrs | Wins | Win% |
|---|---|---|---|
| R J Baker | 125 | 11 | 0.09 |
| Tony Newcombe | 98 | 10 | 0.1 |
| A D Smith | 158 | 6 | 0.04 |
| Joe Tickle | 42 | 6 | 0.14 |
| C J Hill | 20 | 0 | 0 |
| A Barrow | 19 | 0 | 0 |
| Chris Down | 5 | 0 | 0 |
| Miss Kate Whitehouse | 3 | 0 | 0 |
| Ferdy Murphy | 1 | 0 | 0 |
Jockeys Used
| Jockey | Rnrs | Wins | Win% |
|---|---|---|---|
| Vince Slattery | 37 | 4 | 0.11 |
| Luke Harvey | 30 | 4 | 0.13 |
| S Raymont | 17 | 3 | 0.18 |
| John Reid | 11 | 3 | 0.27 |
| Taylor Fisher | 16 | 2 | 0.12 |
| Gerry Supple | 15 | 2 | 0.13 |
| R Perham | 14 | 2 | 0.14 |
| Jimmy Quinn | 29 | 1 | 0.03 |
| B Powell Snr | 12 | 1 | 0.08 |
| S Righton | 9 | 1 | 0.11 |
| Billy Newnes | 5 | 1 | 0.2 |
| Adrian Nicholls | 5 | 1 | 0.2 |
| Ben Jones | 5 | 1 | 0.2 |
| Tony Culhane | 4 | 1 | 0.25 |
| Hollie Doyle | 2 | 1 | 0.5 |
Recent Runners
| Date | Pos | Horse | Jockey | SP |
|---|---|---|---|---|
| 2026-03-09 | 1st | Taritino (IRE) | Mr Henry Moore | 5/1 |
| 2026-02-03 | 6th | Taritino (IRE) | Taylor Fisher | 10/1 |
| 2026-01-17 | 5th | Taritino (IRE) | Taylor Fisher | 12/1 |
| 2025-11-20 | 5th | Taritino (IRE) | Bryan Carver | 9/2 |
| 2025-10-12 | 8th | Taritino (IRE) | Taylor Fisher | 8/1 |
| 2025-09-26 | 4th | Taritino (IRE) | Taylor Fisher | 9/2 |
| 2025-08-29 | 4th | Taritino (IRE) | Rossa Ryan | 14/1 |
| 2025-08-05 | 2nd | Taritino (IRE) | Sean Levey | 16/1 |
| 2025-07-12 | 5th | Taritino (IRE) | Rhys Clutterbuck | 8/1 |
| 2025-06-20 | 8th | Taritino (IRE) | Robert Havlin | 11/1 |
| 2025-05-23 | 2nd | Taritino (IRE) | Sam Twiston-Davies | 11/2 |
| 2025-04-23 | 3rd | Taritino (IRE) | Taylor Fisher | EvensF |
| 2025-04-09 | 1st | Taritino (IRE) | Taylor Fisher | 2/1F |
| 2025-03-25 | 3rd | Taritino (IRE) | Taylor Fisher | 5/1 |